Back to round index.
UK Open Warm Up
Quality Hotel, Coventry
3-4 January 2012
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 902 | 464 | 438 | Suzanne Dundas (3-2) | Jill Parker (3-3) |
| 18 | 892 | 497 | 395 | Kim Hands (3-1) | Yvonne Eade (3-7) |
| 8 | 882 | 483 | 399 | Nicky Huitson (3-5) | Barbara Goodban (3-8) |
| 8 | 878 | 467 | 411 | Tom Wilson (3-9) | Kim Hands (3-1) |
| 10 | 877 | 447 | 430 | Andy Gray (3-4) | Nicky Huitson (3-5) |
| 1 | 871 | 437 | 434 | Andy Gray (3-4) | Nicky Huitson (3-5) |
| 13 | 865 | 458 | 407 | Yvonne Eade (3-7) | Suzanne Dundas (3-2) |
| 17 | 862 | 450 | 412 | Sue Bowman (3-6) | Jill Parker (3-3) |
| 9 | 858 | 447 | 411 | Kim Hands (3-1) | Yvonne Eade (3-7) |
| 6 | 847 | 436 | 411 | Jill Parker (3-3) | Andy Gray (3-4) |
| 7 | 844 | 503 | 341 | Jill Parker (3-3) | Tom Wilson (3-9) |
| 15 | 843 | 529 | 314 | Kim Hands (3-1) | Suzanne Dundas (3-2) |
| 13 | 838 | 423 | 415 | Sue Bowman (3-6) | Ann Golding (3-10) |
| 8 | 830 | 477 | 353 | Suzanne Dundas (3-2) | Andy Gray (3-4) |
| 9 | 828 | 460 | 368 | Andy Gray (3-4) | Sue Bowman (3-6) |
| 2 | 826 | 437 | 389 | Kim Hands (3-1) | Andy Gray (3-4) |
| 14 | 826 | 519 | 307 | Kim Hands (3-1) | Nicky Huitson (3-5) |
| 1 | 826 | 445 | 381 | Suzanne Dundas (3-2) | Jill Parker (3-3) |
| 12 | 826 | 507 | 319 | Sue Bowman (3-6) | Tom Wilson (3-9) |
| 18 | 823 | 416 | 407 | Sue Bowman (3-6) | Andy Gray (3-4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.