Back to round index.
UK Open
Quality Hotel, Coventry
5-8 January 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 4–1 | +511 | Dave Hoskisson (C7/Eng) | C5 |
| 2 | 4–1 | +485 | Duncan MacFarlane (C14/Eng) | C1 |
| 3 | 4–1 | +175 | Jenny Sakamoto (C10/Eng) | C18 |
| 4 | 3–2 | +384 | Ted Lewis (C3/Eng) | C9 |
| 5 | 3–2 | +217 | Julie Tate (C11/Sco) | C2 |
| 6 | 3–2 | +152 | Barbara Lukey (C6/Eng) | C15 |
| 7 | 3–2 | +20 | Myra Copleston (C18/Wal) | C10 |
| 8 | 3–2 | −46 | Caroline Elliott (C12/Eng) | C16 |
| 9 | 3–2 | −73 | Ken Lovell (C13/Eng) | C4 |
| 10 | 2–3 | +103 | Georgie Burchell (C9/Eng) | C3 |
| 11 | 2–3 | −16 | Ovidiu Tamas (C5/ROM) | C7 |
| 12 | 2–3 | −54 | Breda O'Brien (C4/IRL) | C13 |
| 13 | 2–3 | −95 | Mary Doyle (C1/IRL) | C14 |
| 14 | 2–3 | −218 | Peggy Fehily (C17/DEU) | C8 |
| 15 | 2–3 | −305 | Carmen Borg (C16/MLT) | C12 |
| 16 | 1–4 | −293 | Syd Berger (C8/Eng) | C17 |
| 17 | 1–4 | −416 | Paul Cartman (C2/Eng) | C11 |
| 18 | 1–4 | −531 | Christine Cartman (C15/Eng) | C6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.