Back to round index.
Twixmas
Staverton Park, Daventry
29-30 December 2012
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +624 | 101 | 128 | +27 | B | Alan Abela (D8) | D5 |
| 2 | 9–2 | +561 | 109 | 129 | +20 | A | Rachel Bingham (D5) | D8 |
| 3 | 7–4 | +859 | 112 | 111 | −1 | A | Natalie Zolty (D1) | D9 |
| 4 | 7–4 | +486 | 100 | 110 | +10 | B | Caroline Elliott (D9) | D1 |
| 5 | 6½–4½ | +85 | 107 | 106 | −1 | B | James Ducker (D7) | D3 |
| 6 | 6–5 | −10 | 109 | 102 | −7 | A | Jacquie Aldous (D3) | D7 |
| 7 | 5½–5½ | +77 | 111 | 97 | −14 | A | Anne Darby (D2) | D11 |
| 8 | 5–6 | −368 | 63 | 90 | +27 | B | Kim Buckle (D11) | D2 |
| 9 | 4–7 | −18 | 109 | 83 | −26 | A | Syd Berger (D4) | D10 |
| 10 | 4–7 | −509 | 72 | 85 | +13 | B | Lucille Terry (D10) | D4 |
| 11 | 2–9 | −256 | 109 | 65 | −44 | A | Peter Terry (D6) | D12 |
| 12 | 1–10 | −1531 | 50 | 45 | −5 | B | Lucy Beckmann (D12) | D6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.