Back to round index.
Spring Matchplay
De Vere Staverton Park, Daventry
5-7 May 2012
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 14 | 902 | 510 | 392 | B | Steve Balment (C5) | A | Val Hoskings (C3) |
| 21 | 894 | 515 | 379 | B | Steve Balment (C5) | B | Jack Durand (C11) |
| 3 | 894 | 526 | 368 | B | Jack Durand (C11) | B | Barbara Lukey (C6) |
| 10 | 874 | 444 | 430 | A | Ted Lewis (C2) | B | Jacquie Aldous (C10) |
| 25 | 874 | 456 | 418 | B | Jack Durand (C11) | B | Philippa Morris (C9) |
| 8 | 869 | 498 | 371 | B | Steve Balment (C5) | B | Fay Madeley (C8) |
| 7 | 868 | 461 | 407 | B | Jacquie Aldous (C10) | B | Barbara Lukey (C6) |
| 12 | 866 | 610 | 256 | B | Jack Durand (C11) | B | Caroline Elliott (C12) |
| 3 | 861 | 499 | 362 | B | Steve Balment (C5) | A | Val Hoskings (C3) |
| 24 | 850 | 505 | 345 | B | Fay Madeley (C8) | B | Jacquie Aldous (C10) |
| 17 | 846 | 427 | 419 | B | Barbara Lukey (C6) | B | Philippa Morris (C9) |
| 11 | 846 | 442 | 404 | B | Jack Durand (C11) | B | Philippa Morris (C9) |
| 14 | 841 | 453 | 388 | A | Ted Lewis (C2) | B | Christine Tudge (C7) |
| 22 | 841 | 488 | 353 | B | Jack Durand (C11) | B | Philippa Morris (C9) |
| 25 | 840 | 456 | 384 | A | Ted Lewis (C2) | A | Marlene Skinner (C4) |
| 16 | 836 | 480 | 356 | B | Fay Madeley (C8) | B | Philippa Morris (C9) |
| 9 | 834 | 477 | 357 | A | Ted Lewis (C2) | B | Fay Madeley (C8) |
| 23 | 823 | 457 | 366 | B | Fay Madeley (C8) | A | Val Hoskings (C3) |
| 8 | 822 | 440 | 382 | B | Barbara Lukey (C6) | A | Val Hoskings (C3) |
| 1 | 821 | 445 | 376 | B | Fay Madeley (C8) | B | Christine Tudge (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.