Back to round index.
Spring Matchplay
De Vere Staverton Park, Daventry
5-7 May 2012
| Rank | Won-Lost | Spread | Class | Player | Next Game |
|---|---|---|---|---|---|
| 1 | 10–2 | +409 | A | Azu Ogbogu (A2) | A6 |
| 2 | 9–3 | +793 | A | Martin Harrison (A3) | A8 |
| 3 | 9–3 | +434 | B | Paloma Raychbart (A9) | A11 |
| 4 | 7–5 | +541 | A | Wayne Kelly (A1) | A4 |
| 5 | 7–5 | +202 | B | Adekoyejo Adegbesan (A6) | A2 |
| 6 | 6–6 | +448 | A | Elie Dangoor (A4) | A1 |
| 7 | 6–6 | +145 | B | John Ashmore (A7) | A12 |
| 8 | 5½–6½ | −213 | B | Peter Thomas (A12) | A7 |
| 9 | 4½–7½ | −436 | A | Jackie McLeod (A5) | A10 |
| 10 | 4–8 | −250 | B | Chris Vicary (A8) | A3 |
| 11 | 3–9 | −663 | B | Anne Ashmore (A10) | A5 |
| 12 | 1–11 | −1410 | B | David Shenkin (A11) | A9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.