Back to round index.
Spring Matchplay
De Vere Staverton Park, Daventry
5-7 May 2012
| Rank | Won-Lost | Spread | Class | Player | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +331 | B | Paloma Raychbart (A9) | A7 |
| 2 | 8–2 | +268 | A | Azu Ogbogu (A2) | A10 |
| 3 | 7–3 | +558 | A | Martin Harrison (A3) | A12 |
| 4 | 6–4 | +386 | B | John Ashmore (A7) | A9 |
| 5 | 6–4 | +367 | A | Wayne Kelly (A1) | A6 |
| 6 | 6–4 | +212 | B | Adekoyejo Adegbesan (A6) | A1 |
| 7 | 5–5 | +416 | A | Elie Dangoor (A4) | A8 |
| 8 | 4½–5½ | −124 | B | Peter Thomas (A12) | A3 |
| 9 | 3½–6½ | −344 | A | Jackie McLeod (A5) | A11 |
| 10 | 3–7 | −477 | B | Anne Ashmore (A10) | A2 |
| 11 | 2–8 | −423 | B | Chris Vicary (A8) | A4 |
| 12 | 1–9 | −1170 | B | David Shenkin (A11) | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.