Back to round index.
Grand Jubilee - Sunday
Quality Hotel, Coventry
3 June 2012
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 331 | 318 | Pauline Johnson (B6) | Chris Vicary (B1) |
| 8 | 366 | 336 | Ginny Dixon (B7) | David Shenkin (B4) |
| 2 | 368 | 345 | Anne Ashmore (B3) | Ginny Dixon (B7) |
| 9 | 375 | 372 | Jojo Delia (B2) | David Shenkin (B4) |
| 5 | 377 | 350 | Ginny Dixon (B7) | Moira Conway (B5) |
| 2 | 379 | 357 | Jojo Delia (B2) | Christine Strawbridge (B9) |
| 9 | 379 | 358 | Pauline Johnson (B6) | Anne Ashmore (B3) |
| 6 | 389 | 375 | Anne Ashmore (B3) | Jojo Delia (B2) |
| 1 | 390 | 355 | Ruth MacInerney (B8) | Anne Ashmore (B3) |
| 3 | 396 | 388 | Pauline Johnson (B6) | Jill Parker (B10) |
| 7 | 397 | 284 | Anne Ashmore (B3) | Jill Parker (B10) |
| 2 | 397 | 391 | Ruth MacInerney (B8) | Pauline Johnson (B6) |
| 3 | 400 | 375 | Ginny Dixon (B7) | Jojo Delia (B2) |
| 8 | 404 | 398 | Anne Ashmore (B3) | Chris Vicary (B1) |
| 8 | 407 | 312 | Jill Parker (B10) | Ruth MacInerney (B8) |
| 4 | 410 | 369 | Moira Conway (B5) | Pauline Johnson (B6) |
| 6 | 422 | 382 | Ruth MacInerney (B8) | Christine Strawbridge (B9) |
| 8 | 425 | 380 | Pauline Johnson (B6) | Christine Strawbridge (B9) |
| 6 | 427 | 352 | David Shenkin (B4) | Moira Conway (B5) |
| 1 | 428 | 425 | Moira Conway (B5) | Jill Parker (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.