Back to round index.
Grand Jubilee - Sunday
Quality Hotel, Coventry
3 June 2012
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 939 | 537 | 402 | Anne Ashmore (B3) | David Shenkin (B4) |
| 7 | 915 | 499 | 416 | Chris Vicary (B1) | Ginny Dixon (B7) |
| 4 | 901 | 517 | 384 | Christine Strawbridge (B9) | Jill Parker (B10) |
| 9 | 900 | 492 | 408 | Moira Conway (B5) | Ruth MacInerney (B8) |
| 3 | 888 | 470 | 418 | Christine Strawbridge (B9) | David Shenkin (B4) |
| 5 | 885 | 530 | 355 | Jojo Delia (B2) | Jill Parker (B10) |
| 1 | 881 | 509 | 372 | Jojo Delia (B2) | Pauline Johnson (B6) |
| 2 | 871 | 519 | 352 | Jill Parker (B10) | David Shenkin (B4) |
| 1 | 853 | 428 | 425 | Moira Conway (B5) | Jill Parker (B10) |
| 3 | 849 | 493 | 356 | Chris Vicary (B1) | Ruth MacInerney (B8) |
| 8 | 848 | 512 | 336 | Moira Conway (B5) | Jojo Delia (B2) |
| 4 | 840 | 515 | 325 | Ginny Dixon (B7) | Ruth MacInerney (B8) |
| 2 | 837 | 492 | 345 | Moira Conway (B5) | Chris Vicary (B1) |
| 9 | 832 | 466 | 366 | Christine Strawbridge (B9) | Chris Vicary (B1) |
| 7 | 812 | 437 | 375 | Jojo Delia (B2) | Ruth MacInerney (B8) |
| 8 | 805 | 425 | 380 | Pauline Johnson (B6) | Christine Strawbridge (B9) |
| 6 | 804 | 422 | 382 | Ruth MacInerney (B8) | Christine Strawbridge (B9) |
| 5 | 803 | 449 | 354 | Ruth MacInerney (B8) | David Shenkin (B4) |
| 8 | 802 | 404 | 398 | Anne Ashmore (B3) | Chris Vicary (B1) |
| 1 | 799 | 458 | 341 | Chris Vicary (B1) | David Shenkin (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.