Back to round index.
Grand Jubilee - Monday
Quality Hotel, Coventry
4 June 2012
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 447 | 459 | Len Moir (D1) | Ted Lewis (D3) |
| 4 | 422 | 429 | Stany Arnold (D5) | Steve Balment (D4) |
| 3 | 412 | 422 | Barbara Lukey (D6) | Syd Berger (D9) |
| 6 | 409 | 427 | Barbara Lukey (D6) | Sonny Hemachandra (D2) |
| 4 | 406 | 487 | Sonny Hemachandra (D2) | Ted Lewis (D3) |
| 3 | 394 | 464 | Steve Balment (D4) | Philippa Morris (D7) |
| 3 | 393 | 401 | Stany Arnold (D5) | Sonny Hemachandra (D2) |
| 9 | 393 | 405 | Stany Arnold (D5) | Barbara Lukey (D6) |
| 2 | 393 | 432 | Marjorie Gillott (D10) | Steve Balment (D4) |
| 6 | 387 | 486 | Marjorie Gillott (D10) | Stany Arnold (D5) |
| 9 | 386 | 394 | Sonny Hemachandra (D2) | Len Moir (D1) |
| 7 | 386 | 413 | Marjorie Gillott (D10) | Barbara Lukey (D6) |
| 4 | 380 | 458 | Barbara Lukey (D6) | Philippa Morris (D7) |
| 5 | 371 | 445 | Marjorie Gillott (D10) | Philippa Morris (D7) |
| 8 | 370 | 373 | Steve Balment (D4) | Jenny Sakamoto (D8) |
| 3 | 370 | 372 | Marjorie Gillott (D10) | Jenny Sakamoto (D8) |
| 1 | 368 | 528 | Barbara Lukey (D6) | Steve Balment (D4) |
| 2 | 367 | 413 | Barbara Lukey (D6) | Jenny Sakamoto (D8) |
| 9 | 367 | 376 | Syd Berger (D9) | Marjorie Gillott (D10) |
| 6 | 366 | 381 | Steve Balment (D4) | Len Moir (D1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.