Back to round index.
Grand Jubilee - Monday
Quality Hotel, Coventry
4 June 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 6–0 | +604 | Christine Strawbridge (C3) | C1 |
| 2 | 5–1 | +236 | David Shenkin (C1) | C3 |
| 3 | 4–2 | +280 | Sue Bowman (C2) | C5 |
| 4 | 4–2 | +135 | Geoff Cooper (C8) | C10 |
| 5 | 3–3 | −96 | Nicky Huitson (C4) | C7 |
| 6 | 3–3 | −120 | Ann Golding (C7) | C4 |
| 7 | 2–4 | −198 | Graham Buckingham (C6) | C9 |
| 8 | 2–4 | −228 | Marlene Skinner (C9) | C6 |
| 9 | 1–5 | −330 | Lois McLeod (C5) | C2 |
| 10 | 0–6 | −283 | Valerie Morris (C10) | C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.