Back to round index.
Grand Jubilee - Monday
Quality Hotel, Coventry
4 June 2012
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 26 | 165 | 191 | 8 | 393 | 324 | Paloma Raychbart (A5) | Wayne Kelly (A1) |
| 26 | 147 | 173 | 2 | 449 | 324 | Ginny Dixon (A10) | John Ashmore (A3) |
| 23 | 159 | 182 | 9 | 453 | 404 | Cecil Muscat (A7) | Theresa Brousson (A2) |
| 20 | 162 | 182 | 3 | 451 | 374 | Steve Perry (A6) | Theresa Brousson (A2) |
| 17 | 151 | 168 | 9 | 423 | 376 | Moira Conway (A9) | Mike Whiteoak (A4) |
| 14 | 168 | 182 | 6 | 425 | 397 | Mike Whiteoak (A4) | Theresa Brousson (A2) |
| 14 | 159 | 173 | 8 | 385 | 368 | Cecil Muscat (A7) | John Ashmore (A3) |
| 11 | 162 | 173 | 6 | 445 | 387 | Steve Perry (A6) | John Ashmore (A3) |
| 10 | 147 | 157 | 1 | 452 | 390 | Ginny Dixon (A10) | Rachelle Whiteoak (A8) |
| 9 | 159 | 168 | 1 | 555 | 318 | Cecil Muscat (A7) | Mike Whiteoak (A4) |
| 8 | 151 | 159 | 3 | 435 | 335 | Moira Conway (A9) | Cecil Muscat (A7) |
| 6 | 162 | 168 | 2 | 458 | 341 | Steve Perry (A6) | Mike Whiteoak (A4) |
| 6 | 151 | 157 | 7 | 415 | 345 | Moira Conway (A9) | Rachelle Whiteoak (A8) |
| 5 | 168 | 173 | 5 | 449 | 388 | Mike Whiteoak (A4) | John Ashmore (A3) |
| 5 | 157 | 162 | 8 | 459 | 382 | Rachelle Whiteoak (A8) | Steve Perry (A6) |
| 4 | 147 | 151 | 5 | 450 | 360 | Ginny Dixon (A10) | Moira Conway (A9) |
| 3 | 162 | 165 | 5 | 434 | 373 | Steve Perry (A6) | Paloma Raychbart (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.