Back to round index.
Grand Jubilee - Monday
Quality Hotel, Coventry
4 June 2012
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 266 | 561 | Ginny Dixon (A10) | Wayne Kelly (A1) |
| 3 | 273 | 474 | Ginny Dixon (A10) | Paloma Raychbart (A5) |
| 6 | 275 | 515 | Moira Conway (A9) | Wayne Kelly (A1) |
| 2 | 309 | 484 | Moira Conway (A9) | Paloma Raychbart (A5) |
| 1 | 318 | 555 | Mike Whiteoak (A4) | Cecil Muscat (A7) |
| 8 | 324 | 393 | Wayne Kelly (A1) | Paloma Raychbart (A5) |
| 2 | 324 | 449 | John Ashmore (A3) | Ginny Dixon (A10) |
| 3 | 334 | 498 | Rachelle Whiteoak (A8) | John Ashmore (A3) |
| 3 | 335 | 435 | Cecil Muscat (A7) | Moira Conway (A9) |
| 4 | 336 | 489 | Ginny Dixon (A10) | Theresa Brousson (A2) |
| 4 | 339 | 436 | Rachelle Whiteoak (A8) | Mike Whiteoak (A4) |
| 8 | 340 | 432 | Ginny Dixon (A10) | Mike Whiteoak (A4) |
| 2 | 341 | 458 | Mike Whiteoak (A4) | Steve Perry (A6) |
| 1 | 345 | 438 | John Ashmore (A3) | Wayne Kelly (A1) |
| 7 | 345 | 415 | Rachelle Whiteoak (A8) | Moira Conway (A9) |
| 9 | 346 | 358 | Ginny Dixon (A10) | Steve Perry (A6) |
| 5 | 347 | 537 | Theresa Brousson (A2) | Wayne Kelly (A1) |
| 7 | 348 | 509 | John Ashmore (A3) | Theresa Brousson (A2) |
| 4 | 350 | 371 | Steve Perry (A6) | Wayne Kelly (A1) |
| 2 | 351 | 410 | Rachelle Whiteoak (A8) | Theresa Brousson (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.