Back to round index.
English Open
Quality Hotel, Coventry
13-15 July 2012
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 21 | 539 | 312 | A | Stany Arnold (C4) | Anne Darby (C1) |
| 19 | 524 | 349 | A | Viv Beckmann (C5) | Paul Cartman (C7) |
| 10 | 523 | 307 | B | Marjorie Gillott (C8) | Christine Cartman (C10) |
| 8 | 523 | 298 | B | Caroline Elliott (C9) | Christine Cartman (C10) |
| 10 | 499 | 276 | A | Stany Arnold (C4) | Estelle Matthews (C11) |
| 15 | 494 | 373 | A | Stany Arnold (C4) | Christine Cartman (C10) |
| 10 | 492 | 382 | A | Anne Darby (C1) | Viv Beckmann (C5) |
| 3 | 490 | 362 | A | Valerie Morris (C2) | Marjorie Gillott (C8) |
| 20 | 486 | 321 | A | Viv Beckmann (C5) | Christine Cartman (C10) |
| 13 | 485 | 432 | A | Anne Darby (C1) | Syd Berger (C6) |
| 9 | 481 | 339 | B | Christine Cartman (C10) | Syd Berger (C6) |
| 4 | 474 | 300 | A | Valerie Morris (C2) | Viv Beckmann (C5) |
| 5 | 470 | 257 | A | Anne Darby (C1) | Christine Cartman (C10) |
| 6 | 462 | 297 | B | Christine Cartman (C10) | Paul Cartman (C7) |
| 18 | 460 | 319 | A | Barbara Lukey (C3) | Kay Faust (C12) |
| 11 | 453 | 374 | B | Marjorie Gillott (C8) | Syd Berger (C6) |
| 2 | 451 | 226 | B | Paul Cartman (C7) | Kay Faust (C12) |
| 3 | 451 | 278 | B | Caroline Elliott (C9) | Anne Darby (C1) |
| 19 | 450 | 277 | B | Caroline Elliott (C9) | Syd Berger (C6) |
| 5 | 448 | 341 | A | Barbara Lukey (C3) | Viv Beckmann (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.