Back to round index.
English Open
Quality Hotel, Coventry
13-15 July 2012
| Rank | Won-Lost | Spread | Class | Player | Next Game |
|---|---|---|---|---|---|
| 1 | 12½–3½ | +816 | A | Maurice Brown (B1) | B12 |
| 2 | 11–5 | +447 | B | Jill Parker (B7) | B8 |
| 3 | 10½–5½ | +404 | A | Len Moir (B6) | B10 |
| 4 | 9½–6½ | +392 | B | Stephen Wintle (B8) | B7 |
| 5 | 9½–6½ | −172 | B | Diane Bromilow (B11) | B9 |
| 6 | 8–8 | −145 | A | Sue Bowman (B5) | B2 |
| 7 | 6–10 | −87 | B | Ted Lewis (B12) | B1 |
| 8 | 6–10 | −175 | B | Ann Golding (B10) | B6 |
| 9 | 6–10 | −214 | A | Janet Phillips (B3) | B4 |
| 10 | 6–10 | −365 | A | David Shenkin (B2) | B5 |
| 11 | 6–10 | −573 | B | Geoff Cooper (B9) | B11 |
| 12 | 5–11 | −328 | A | Adrienne Berger (B4) | B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.