Back to round index.
Third Corby Tournament
Hampton by Hilton, Rockingham Leisure Park, Corby
18-19 February 2012
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 529 | 303 | A | Denise Saxton (C4) | Syd Berger (C7) |
| 14 | 494 | 274 | A | Denise Saxton (C4) | Philippa Morris (C8) |
| 14 | 482 | 353 | A | Steve Balment (C5) | Paula Docherty (C11) |
| 11 | 478 | 326 | A | Dave Hoskisson (C2) | Michael Thomas (C1) |
| 14 | 467 | 332 | B | Carol Joahill (C12) | Remie Salazar (C9) |
| 15 | 461 | 324 | B | Remie Salazar (C9) | Philippa Morris (C8) |
| 7 | 455 | 364 | A | Steve Balment (C5) | Paula Docherty (C11) |
| 10 | 452 | 435 | A | Christine Tudge (C6) | Remie Salazar (C9) |
| 9 | 451 | 375 | A | Steve Balment (C5) | Michael Thomas (C1) |
| 9 | 447 | 317 | A | Dave Hoskisson (C2) | Remie Salazar (C9) |
| 7 | 441 | 426 | A | Denise Saxton (C4) | Philippa Morris (C8) |
| 4 | 441 | 342 | A | Christine Tudge (C6) | Nick Stone (C10) |
| 4 | 439 | 323 | A | Dave Hoskisson (C2) | Paula Docherty (C11) |
| 5 | 439 | 258 | B | Philippa Morris (C8) | Dave Hoskisson (C2) |
| 12 | 439 | 308 | B | Remie Salazar (C9) | Steve Balment (C5) |
| 12 | 435 | 361 | A | Marlene Skinner (C3) | Michael Thomas (C1) |
| 5 | 433 | 344 | A | Denise Saxton (C4) | Christine Tudge (C6) |
| 13 | 433 | 378 | B | Syd Berger (C7) | Nick Stone (C10) |
| 10 | 431 | 356 | A | Michael Thomas (C1) | Marlene Skinner (C3) |
| 4 | 431 | 314 | A | Marlene Skinner (C3) | Remie Salazar (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.