Back to round index.
Third Corby Tournament
Hampton by Hilton, Rockingham Leisure Park, Corby
18-19 February 2012
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Adekoyejo Adegbesan | 8 | 8 | 2112211221122112 |
| 2 | Alec Webb | 8 | 8 | 2112211221122121 |
| 3 | Matthew Pinner | 8 | 8 | 1221122112211221 |
| 4 | Joanne Hiley | 8 | 8 | 1221122112211212 |
| 5 | Ben Wilson | 8 | 8 | 2112211221121212 |
| 6 | Moira Conway | 8 | 8 | 2112211221212121 |
| 7 | Paul{Tranmere} Thomson | 8 | 8 | 1221122112212121 |
| 8 | Andrew Eames | 8 | 8 | 1221122112121212 |
| 9 | Kevin Synnott | 8 | 8 | 2112211212121212 |
| 10 | Feroza Bartlett | 7 | 9 | 2112212121212122 |
| 11 | David Shenkin | 8 | 8 | 1221122121212121 |
| 12 | Teresa Lyes | 8 | 8 | 1221121212121212 |
| 13 | Victoria Kingham | 9 | 7 | 2112121212121211 |
| 14 | Adrienne Berger | 8 | 8 | 2121212121212121 |
| 15 | Evelyn Wallace | 8 | 8 | 1221212121212121 |
| 16 | Tolani Ayo-Awojobi | 8 | 8 | 1212121212121212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.