Back to round index.

Cheadle House 2012
Cheadle House Hotel, Cheshire
3 - 4 November 2012

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11629 16 23 25 30 59 8.0- 7.0+219AJill Bright (B1)
21756 9 13 16 34 97 7.0- 8.0-123BJuliet Green (B9)
320017 30 30 31 39 53 9.0- 6.0+430BGeoff Cooper (B5)
42074 19 25 42 54 6312.0- 3.0+614AMoya Dewar (B3)
52083 7 19 28 51 10010.0- 5.0+430ADiane Bromilow (B2)
62303 33 40 49 50 5511.0- 4.0+486BPeter Ashurst (B7)
72423 27 39 43 61 6910.0- 5.0+730ASonny Hemachandra (B4)
82526 14 29 37 59 107 8.5- 6.5+174CChristine Tudge (B10)
951144 49 77 80 127 134 7.0- 8.0-67BViv Beckmann (B8)
1052620 34 46 55 179 192 6.0- 9.0-215CBarbara Lukey (B12)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.