Back to round index.


British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2012

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1964 11 12 19 25 2510.0-11.0-318BPaul Bassett (A23)
21273 7 10 28 36 4310.0-11.0-294BCecil Muscat (A25)
313811 12 21 28 30 3612.0- 9.0-76COliver Garner (A27)
41434 6 19 32 34 4814.0- 7.0+215BSteve Perry (A30)
51443 5 9 34 45 4811.0-10.0+129BDiane Pratesi(Exp) (A18)
61615 20 20 28 41 47 7.0-14.0-1040CGraham Harding (A34)
71733 6 7 21 25 11110.0-11.0-233AWayne Kelly(GM) (A8)
81743 5 28 31 51 5612.0- 9.0-49BCalum Edwards (A13)
91752 5 6 30 43 8910.0-11.0+94AHelen Gipson(GM) (A3)
101802 14 19 37 54 5414.0- 7.0+370ALewis Mackay(GM) (A1)
1118116 23 28 28 34 5210.0-11.0-734CBob Lynn (A31)
121821 8 17 25 55 7612.0- 9.0+239AChris Lipe (A12)
1318615 17 17 25 26 8611.0-10.0+255BElie Dangoor(Exp) (A17)
1418710 19 32 32 43 5113.0- 8.0+511BNeil Green (A15)
1519612 20 25 32 43 6412.0- 9.0+691APhilips Owolabi (A9)
1620415 24 27 28 40 7010.0-11.0-259AAllan Simmons(GM) (A10)
172053 10 26 26 62 7810.0-11.0-144CSimon Gillam(Exp) (A28)
1820510 14 34 45 48 5412.0- 9.0+497AWale Fashina (A37)
192208 34 37 41 47 5316.0- 5.0+1035APaul Gallen(Exp) (A4)
202235 35 36 37 55 5514.0- 7.0+1273AAustin Shin(GM) (A7)
212464 21 35 46 57 8317.0- 4.0+1714AKevin McMahon(Exp) (A2)
222469 39 43 44 45 66 9.0-12.0-1051CBeverley Robertshaw (A38)
2325324 26 28 50 62 6311.0-10.0+228CFidelis Olotu (A29)
242606 24 46 53 64 6715.0- 6.0+1334AMartin Harrison(Exp) (A11)
252636 21 27 43 70 96 8.0-13.0-871CElisabeth Jardine (A32)
2626916 42 45 48 53 6513.0- 8.0+374BTerry Kirk(GM) (A14)
2727318 22 48 57 58 7011.0-10.0+153BChris Vicary (A26)
2828632 37 40 46 59 7211.0-10.0-191CBarry Grossman(Exp) (A33)
293217 7 27 84 92 104 7.0-14.0-1401CMargaret Staunton (A42)
3032233 44 47 49 67 8210.0-11.0+157BJessica Pratesi (A20)
313257 24 54 58 91 91 7.0-14.0-878CDavid Shenkin (A40)
3233017 33 48 51 71 11011.0-10.0+182BJohn Ashmore (A19)
3334212 20 37 41 60 172 7.0-14.0-593CAnne Ashmore (A39)
3435511 29 53 61 65 13612.0- 9.0+615APhil Robertshaw(GM) (A5)
3535532 41 43 62 79 98 8.0-13.0-400CJackie McLeod(Exp) (A35)
363991 63 72 82 82 9910.0-11.0+375BRoss Mackenzie (A21)
3742534 57 64 87 90 9310.0-11.0+345ANeil Scott(GM) (A6)
384358 27 84 99 101 116 8.0-13.0-177CVincent Boyle (A36)
3950418 49 83 110 119 125 7.0-14.0-161BPaloma Raychbart (A22)
4064433 53 121 131 151 155 7.0-14.0-873BMike Whiteoak (A24)
4169270 90 92 104 118 218 9.0-12.0+631BRik Kennedy(Exp) (A16)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.