Back to round index.

Twixmas
Staverton Park, Daventry
29-30 December 2011

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11223 10 15 21 31 4210.0- 5.0-130BAnne Ashmore (A15)
21851 4 17 20 52 91 6.0- 9.0-380ABarry Grossman (A5)
31855 10 11 30 51 7810.0- 5.0+561AJackie Mcleod (A8)
42041 23 30 32 42 76 8.0- 7.0-421APaul Richards (A3)
524213 37 42 43 53 54 8.0- 7.0-214AVincent Boyle (A7)
631414 34 41 49 51 125 8.0- 7.0+395APhilip Nelkon (A4)
732329 32 42 51 78 91 9.0- 6.0+213AWayne Kelly (A1)
83244 13 43 79 81 104 9.0- 6.0+407AJohn Ashmore (A6)
939224 29 38 73 111 117 8.0- 7.0+117BPaloma Raychbart (A10)
1043920 41 42 59 105 172 6.0- 9.0-118BNuala O'Rourke (A16)
1144522 67 73 79 99 105 9.0- 6.0+665BAlec Webb (A9)
1248544 61 71 81 111 117 9.0- 6.0+712AElie Dangoor (A2)
134876 37 55 90 131 168 6.0- 9.0-438BGeorge Gruner (A11)
1458717 43 103 117 151 156 7.0- 8.0+75BDonna Stanton (A14)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.