Back to round index.

UK Open - Aston Court Hotel, Coventry
5-9 January 2009

Division A Round 37 Standings

Rank Won-Lost Spread Class Rating Name
1 30.0- 7.0 +1803 A 187 Helen Gipson (A8)
2 27.0-10.0 +1996 A 192 Phil Robertshaw (A6)
3 25.0-12.0 +2224 A 210 Nigel Richards (A1)
4 25.0-12.0 +1655 A 193 Craig Beevers (A5)
5 24.5-12.5 +1487 A 197 Mikki Nicholson (A3)
6 22.0-15.0 +1477 A 199 Harshan Lamabadusuriya (A2)
7 22.0-15.0 +909 B 174 Philips Owolabi (A13)
8 22.0-15.0 +132 B 177 Wayne Kelly (A12)
9 21.0-16.0 +1271 B 181 Adrian Tamas (A11)
10 21.0-16.0 +211 A 189 Martin Harrison (A7)
11 20.0-17.0 +427 C 0 Chrys Placca (A32)
12 19.0-18.0 +251 A 182 Theresa Camilleri (A9)
13 19.0-18.0 -549 B 169 Steve Perry (A17)
14 18.5-18.5 -616 C 159 Ray Tate (A24)
15 18.0-19.0 +348 B 171 Jason Carney (A16)
16 18.0-19.0 +106 B 173 Darryl Francis (A14)
17 18.0-19.0 +1 B 163 Cecil Muscat (A20)
18 18.0-19.0 -443 B 172 Alastair Richards (A15)
19 18.0-19.0 -667 C 160 Paul Burton (A23)
20 17.0-20.0 +548 A 182 Jake Jacobs (A10)
21 17.0-20.0 -169 C 153 Karen Richards (A25)
22 16.5-20.5 -593 B 163 Alex Gboye Balogun (A19)
23 16.0-21.0 -723 B 167 Bob Lynn (A18)
24 15.5-21.5 -192 A 196 Allan Simmons (A4)
25 15.0-22.0 -497 C 0 Llewellin Jegels (A31)
26 15.0-22.0 -1367 C 161 Nuala O'Rourke (A22)
27 14.0-23.0 -1198 C 152 Paul (Aus) Richards (A26)
28 14.0-23.0 -1417 C 0 Christine Cooper (A30)
29 13.0-24.0 -956 C 147 Lenny Moir (A28)
30 12.0-25.0 -1891 C 151 Peter Thomas (A27)
31 11.0-26.0 -1813 C 161 Chris Harrison (A21)
32 10.0-27.0 -1755 C 144 David Steel (A29)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.