Back to round index.

UK Open - Aston Court Hotel, Coventry
5-9 January 2009

Division A Round 28 Standings

Rank Won-Lost Spread Class Rating Name
1 23.0- 5.0 +1564 A 187 Helen Gipson (A8)
2 22.0- 6.0 +1854 A 193 Craig Beevers (A5)
3 19.0- 9.0 +1545 A 210 Nigel Richards (A1)
4 18.5- 9.5 +1356 A 197 Mikki Nicholson (A3)
5 18.0-10.0 +1138 A 192 Phil Robertshaw (A6)
6 18.0-10.0 +1062 B 174 Philips Owolabi (A13)
7 17.0-11.0 +1255 B 181 Adrian Tamas (A11)
8 17.0-11.0 -14 B 177 Wayne Kelly (A12)
9 16.0-12.0 +790 A 199 Harshan Lamabadusuriya (A2)
10 16.0-12.0 +187 A 189 Martin Harrison (A7)
11 15.0-13.0 -358 B 169 Steve Perry (A17)
12 14.5-13.5 +441 A 196 Allan Simmons (A4)
13 14.5-13.5 -497 C 159 Ray Tate (A24)
14 14.0-14.0 +271 A 182 Theresa Camilleri (A9)
15 14.0-14.0 +203 C 0 Chrys Placca (A32)
16 14.0-14.0 -318 C 160 Paul Burton (A23)
17 13.0-15.0 +249 A 182 Jake Jacobs (A10)
18 13.0-15.0 +137 B 163 Cecil Muscat (A20)
19 13.0-15.0 +100 B 171 Jason Carney (A16)
20 13.0-15.0 -438 B 172 Alastair Richards (A15)
21 13.0-15.0 -482 B 167 Bob Lynn (A18)
22 12.0-16.0 -377 B 173 Darryl Francis (A14)
23 12.0-16.0 -481 C 153 Karen Richards (A25)
24 11.5-16.5 -568 B 163 Alex Gboye Balogun (A19)
25 11.0-17.0 -668 C 0 Christine Cooper (A30)
26 11.0-17.0 -1282 C 161 Nuala O'Rourke (A22)
27 10.0-18.0 -643 C 147 Lenny Moir (A28)
28 10.0-18.0 -787 C 0 Llewellin Jegels (A31)
29 10.0-18.0 -1084 C 152 Paul (Aus) Richards (A26)
30 9.0-19.0 -1353 C 151 Peter Thomas (A27)
31 8.0-20.0 -1372 C 144 David Steel (A29)
32 8.0-20.0 -1430 C 161 Chris Harrison (A21)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.