Back to round index.

NSC Semi Final 2009

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 463.7110.0- 4.0+995Ed Martin (#2)
2 460.00 9.0- 5.0+723Phil Robertshaw (#18)
3 456.36 9.0- 5.0+945Mark Nyman (#1)
4 453.8611.0- 3.0+900Craig Beevers (#6)
5 448.86 9.5- 4.5+733Austin Shin (#11)
6 445.2112.0- 2.0+882David Webb (#3)
7 443.64 9.0- 5.0+539Mikki Nicholson (#4)
8 438.57 8.0- 6.0+558Gary Oliver (#15)
9 435.29 8.0- 6.0+527Paul Allan (#5)
10 431.57 8.0- 6.0+595Allan Simmons (#7)
11 428.86 8.5- 5.5+424Russell Byers (#8)
12 427.79 8.0- 6.0+296Wayne Kelly (#10)
13 426.43 7.0- 7.0+414Steve Perry (#25)
14 425.29 9.0- 5.0+169Neil Rowley (#39)
15 419.43 8.0- 6.0+442Gareth Williams (#19)
16 419.29 8.0- 6.0+256Ross MacKenzie (#28)
17 415.29 5.5- 8.5-160Nick Deller (#16)
18 414.93 7.0- 7.0-163Mike Whiteoak (#38)
19 414.86 7.0- 7.0+6John Hardie (#31)
20 414.57 7.0- 7.0-19Chris Vicary (#29)
21 414.29 9.0- 5.0+410Femi Awowade (#20)
22 413.50 3.0-11.0-19Ben Wilson (#45)
23 411.93 7.0- 7.0+25Mike Chappell (#40)
24 411.3610.0- 4.0-46Howard Wilde (#24)
25 410.00 6.5- 7.5-174Chris Hawkins (#23)
26 409.29 7.0- 7.0+84Ray Tate (#44)
27 409.14 7.0- 7.0+56Bob Violett (#22)
28 409.00 8.0- 6.0-127David Steel (#52)
29 408.36 8.0- 6.0+8Elizabeth Hull (#55)
30 405.00 8.0- 6.0-202Elie Dangoor (#13)
31 404.64 6.0- 8.0-176Paul Thomson (#41)
32 402.71 6.0- 8.0-279John Grayson (#21)
33 402.64 9.0- 5.0+55Karl Kwiatowski (#36)
34 401.14 7.0- 7.0+339Paloma Raychbart (#37)
35 401.00 8.0- 6.0-158Jared Robinson (#12)
36 400.57 5.0- 9.0-341Ed Rossiter (#30)
37 398.50 9.0- 5.0+149Bob Lynn (#42)
37 398.50 6.0- 8.0-555Kwaku Sapong (#32)
39 397.21 6.0- 8.0-629Martin Harrison (#9)
40 394.86 5.0- 9.0-280Elisabeth Jardine (#48)
41 394.50 5.0- 9.0-304Andy Goodwin (#27)
42 393.43 6.0- 8.0-467Noel Turner (#33)
43 392.64 4.0-10.0-110Sandie Simonis (#35)
44 391.86 7.0- 7.0-175Christina French (#49)
45 390.93 6.0- 8.0-438Joanne Hiley (#50)
46 387.86 6.0- 8.0-445Calum Edwards (#17)
47 387.00 6.0- 8.0-181Margaret Staunton (#47)
48 383.14 6.0- 8.0-621Russell Smith (#46)
49 382.71 7.0- 7.0-55Jackie McLeod (#34)
50 382.64 5.0- 9.0-536Kim Hands (#54)
51 376.71 5.0- 9.0-271Amy Byrne (#26)
52 374.71 6.0- 8.0-225John Ashmore (#14)
53 374.36 4.0-10.0-535Robert Pells (#43)
54 368.93 5.0- 9.0-457Anthony Pinnell (#51)
55 353.57 1.0-13.0-1187Colin Nicol (#56)
56 352.14 4.0-10.0-1195Richard Moody (#53)

This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.