Back to round index.

NSC/T Midland Region - 20th June 2009

Round 3 Standings

Rank Won-Lost Spread Rating Name
1 3.0- 0.0 +681 182 Elie Dangoor (#14/)
2 3.0- 0.0 +418 173 John Ashmore (#3/Norwich)
3 3.0- 0.0 +417 154 Paul (Aus) Richards (#34/)
4 3.0- 0.0 +385 181 Jared Robinson (#35/Nottingham_Nomads)
5 3.0- 0.0 +347 170 Evan Simpson (#38/Coventry)
6 3.0- 0.0 +191 150 Carolyn Emery (#18/Rough_Diamonds)
7 3.0- 0.0 +179 188 Martin Harrison (#24/Lincoln_Allstars)
8 3.0- 0.0 +123 150 Philip Aldous (#1/Norwich)
9 2.0- 1.0 +208 158 Ben Wilson (#43/Lincoln_Allstars)
10 2.0- 1.0 +207 153 Joanne Hiley (#27/Coventry)
11 2.0- 1.0 +178 173 Femi Awowade (#4/)
12 2.0- 1.0 +146 170 Chris Hawkins (#25/Peterborough_GOT)
13 2.0- 1.0 +145 145 Maurice Brown (#10/)
14 2.0- 1.0 +119 161 Paul Bassett (#8/)
15 2.0- 1.0 +92 159 Greg Kelly (#28/Nottingham_Nomads)
15 2.0- 1.0 +92 152 Alison Sadler (#37/Bit_O'Lemon)
17 2.0- 1.0 +54 178 Russell Byers (#11/Nottingham_Nomads)
18 2.0- 1.0 -15 132 Geoff Cooper (#12/Odds_and_S*ds)
19 2.0- 1.0 -23 156 Gerard Fox (#22/Lincoln_Allstars)
20 2.0- 1.0 -29 195 Paul Allan (#2/)
21 2.0- 1.0 -44 165 Andy Roughton (#36/Coventry)
22 2.0- 1.0 -64 117 Eileen Foster (#21/Bit_O'Lemon)
23 2.0- 1.0 -75 146 Peter Winnick (#44/The_Lamps)
24 2.0- 1.0 -82 107 Adrian Noller (#31/Luton_SC)
25 1.0- 2.0 +17 94 Lee Fisher (#19/Odds_and_S*ds)
26 1.0- 2.0 -23 125 Linda Barratt (#6/Odds_and_S*ds)
27 1.0- 2.0 -24 135 Andrew Eames (#17/Luton_SC)
28 1.0- 2.0 -34 174 Nick Deller (#15/Peterborough_GOT)
29 1.0- 2.0 -41 154 Graham Wakefield (#41/Peterborough_GOT)
30 1.0- 2.0 -59 143 Lorna Rapley (#33/Rough_Diamonds)
31 1.0- 2.0 -63 125 Pat Friend (#23/Bourne_2_Enjoy)
32 1.0- 2.0 -73 134 Mick Healy (#26/The_Lamps)
33 1.0- 2.0 -202 125 Feroza Bartlett (#7/Luton_SC)
34 1.0- 2.0 -229 139 Sarah Wilks (#42/Rough_Diamonds)
35 0.0- 3.0 -141 134 Lorraine Crouch (#13/The_Lamps)
36 0.0- 3.0 -161 121 Marlene Skinner (#39/Mapperley_Rumast)
37 0.0- 3.0 -164 116 Louis McMeeken (#30/)
38 0.0- 3.0 -289 89 Ruby Flood (#20/Mapperley_Rumast)
39 0.0- 3.0 -291 104 Jean Mainwaring (#29/)
40 0.0- 3.0 -312 101 Betty Benton (#9/Bourne_2_Enjoy)
41 0.0- 3.0 -327 139 Margaret Pritchett (#32/Bit_O'Lemon)
42 0.0- 3.0 -368 139 Steve Balment (#5/Mapperley_Rumast)
43 0.0- 3.0 -398 106 Matthew Denby (#16/Bourne_2_Enjoy)
44 0.0- 3.0 -468 142 Carol Smith (#40/Norwich)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.