Back to round index.

NSC/T Midland Region - 20th June 2009

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 503.71 6.0- 1.0+1094Elie Dangoor (#14)
2 477.71 6.0- 1.0+746Jared Robinson (#35)
3 466.29 5.0- 2.0+646Nick Deller (#15)
4 453.71 6.5- 0.5+444Martin Harrison (#24)
5 450.29 5.5- 1.5+329John Ashmore (#3)
6 450.14 6.0- 1.0+409Paul Allan (#2)
7 445.86 5.0- 2.0+665Femi Awowade (#4)
8 432.71 5.0- 2.0+326Russell Byers (#11)
9 424.29 6.0- 1.0+515Ben Wilson (#43)
10 420.86 3.0- 4.0+220Andrew Eames (#17)
11 411.71 4.0- 3.0+270Paul (Aus) Richards (#34)
12 409.14 4.0- 3.0+327Joanne Hiley (#27)
13 407.14 4.0- 3.0+305Maurice Brown (#10)
14 406.71 4.0- 3.0-45Andy Roughton (#36)
15 405.71 4.0- 3.0+206Greg Kelly (#28)
16 404.71 4.0- 3.0+159Lorna Rapley (#33)
17 404.57 4.0- 3.0+134Evan Simpson (#38)
18 403.86 5.0- 2.0+384Chris Hawkins (#25)
19 395.86 4.0- 3.0-22Feroza Bartlett (#7)
20 391.29 4.0- 3.0+192Paul Bassett (#8)
20 391.29 3.0- 4.0-352Carolyn Emery (#18)
20 391.29 3.0- 4.0-150Alison Sadler (#37)
23 390.71 3.0- 4.0-139Eileen Foster (#21)
24 384.29 4.0- 3.0+28Peter Winnick (#44)
25 383.71 3.0- 4.0-229Mick Healy (#26)
26 382.14 3.0- 4.0+27Graham Wakefield (#41)
27 377.14 2.0- 5.0-195Linda Barratt (#6)
27 377.14 2.0- 5.0+36Lorraine Crouch (#13)
29 375.43 1.0- 6.0-488Steve Balment (#5)
30 373.43 4.0- 3.0-276Philip Aldous (#1)
31 372.43 3.0- 4.0-306Carol Smith (#40)
32 362.57 1.0- 6.0-467Margaret Pritchett (#32)
33 361.71 3.0- 4.0-207Pat Friend (#23)
33 361.71 1.0- 6.0-100Marlene Skinner (#39)
35 359.43 2.0- 5.0-337Sarah Wilks (#42)
36 352.00 2.0- 5.0-313Jean Mainwaring (#29)
37 351.00 2.0- 5.0-257Louis McMeeken (#30)
38 349.71 3.0- 4.0-573Gerard Fox (#22)
39 348.57 3.0- 4.0-314Lee Fisher (#19)
40 344.14 3.0- 4.0-533Geoff Cooper (#12)
41 342.14 3.0- 4.0-298Betty Benton (#9)
42 337.71 3.0- 4.0-617Adrian Noller (#31)
43 337.00 1.0- 6.0-527Matthew Denby (#16)
44 297.29 1.0- 6.0-717Ruby Flood (#20)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.