Nottingham Eight
9th Dec 2007

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 444.88 7.0- 1.0+534Martin Harrison (A3)
2 433.50 6.0- 2.0+387Stewart Holden (GM) (A2)
3 427.75 5.0- 3.0+390Mark Goodwin (A6)
4 423.75 4.0- 4.0+157Nuala O'Rourke (A9)
5 423.63 5.0- 3.0+207Harshan Lamabadusuriya (GM) (A1)
6 422.50 5.0- 3.0+327Andy Goodwin (A16)
7 417.50 4.0- 4.0+338Steve Perry (A5)
8 415.75 6.0- 2.0+111Stewart Houten (A13)
9 412.13 4.0- 4.0+147Chris Hawkins (Exp) (A4)
10 411.50 5.0- 3.0+98Russell (GM) Byers (A7)
11 402.75 4.0- 4.0-134Mike O'Rourke (A11)
12 392.63 3.0- 5.0-29Jason Carney (A19)
13 389.38 4.0- 4.0-229Joyce Cansfield (Exp) (A10)
14 388.38 3.0- 5.0-155Rick Blakeway (A18)
15 379.75 2.0- 6.0-234Donna Stanton (A20)
16 379.38 4.0- 4.0-93Mark Lane (A8)
17 375.50 2.0- 6.0-299Ben Wilson (A12)
18 374.13 3.0- 5.0-253Joseph McGinley (A15)
19 372.38 3.0- 5.0-289Gerard Fox (A14)
20 331.13 1.0- 7.0-981Jay Osborn (A17)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.