British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007

Division A Round 17 Standings

Rank Won-Lost Spread Class Rating Name
1 13.0- 4.0 +1209 A 194 Allan, Paul (A3)
2 12.0- 5.0 +911 A 179 Robertshaw, Phil (A16)
3 12.0- 5.0 +903 B 172 Williams, Gareth (A26)
4 12.0- 5.0 +697 B 172 Dennis, Di (A27)
5 12.0- 5.0 +583 D 0 Gallen, Paul (A69)
6 12.0- 5.0 +569 B 170 Grossman, Barry (A29)
7 12.0- 5.0 +536 A 188 Philpotts, Adam (A9)
8 11.0- 6.0 +788 A 190 Lamabadusuriya, Harshan (A8)
9 11.0- 6.0 +732 B 170 Polhill, Gary (A30)
10 11.0- 6.0 +488 A 191 Martin, Edward (A6)
11 11.0- 6.0 +456 A 197 May, Chris (A2)
12 11.0- 6.0 +204 B 173 Webb, Alec (A22)
13 10.0- 7.0 +1290 A 197 Gipson, Helen (A1)
14 10.0- 7.0 +694 A 185 Holden, Stewart (A11)
15 10.0- 7.0 +654 A 182 Sugar, Brian (A14)
16 10.0- 7.0 +433 A 191 Kelly, Wayne (A5)
17 10.0- 7.0 +346 B 172 Harrison, Martin (A25)
18 10.0- 7.0 +344 C 155 O'Rourke, Nuala (A51)
19 10.0- 7.0 +169 B 165 Mackenzie, Ross (A33)
20 10.0- 7.0 +151 A 179 Camilleri, Theresa (A17)
21 10.0- 7.0 +144 A 190 Shin, Austin (A7)
22 10.0- 7.0 -168 C 158 Liggett, Pete (A44)
23 9.5- 7.5 +230 D 0 Kennedy, Richard (A70)
24 9.0- 8.0 +716 A 185 Kirk, Terry (A12)
25 9.0- 8.0 +605 B 173 Pratesi, Diane (A23)
26 9.0- 8.0 +490 A 187 Brown, Christian (A10)
27 9.0- 8.0 +360 C 163 Russell-Gebbett, Andrei (A36)
28 9.0- 8.0 +202 C 159 Delia, Jojo (A43)
29 9.0- 8.0 +36 B 174 Richland, Robert (A21)
30 9.0- 8.0 -78 A 183 Deller, Nick (A13)
31 9.0- 8.0 -120 B 167 Lynn, Bob (A31)
32 9.0- 8.0 -224 D 152 Chamberlain, Maureen (A58)
33 9.0- 8.0 -254 D 154 Tate, Ray (A55)
34 9.0- 8.0 -272 C 162 Cansfield, Joyce (A39)
35 9.0- 8.0 -536 C 157 Jardine, Elisabeth (A47)
36 9.0- 8.0 -630 C 159 Harrison, Chris (A41)
37 8.0- 9.0 +736 A 193 Simmons, Allan (A4)
38 8.0- 9.0 +72 C 157 Boyle, Vincent (A45)
39 8.0- 9.0 -3 A 176 Harding, Helen (A18)
40 8.0- 9.0 -154 D 154 Fenwick, Chris (A54)
41 8.0- 9.0 -166 D 147 Staunton, Margaret (A62)
42 8.0- 9.0 -187 C 162 Davison, Christopher (A38)
43 8.0- 9.0 -258 C 156 Coventry, Ian (A48)
44 8.0- 9.0 -464 D 153 Wilson, Ben (A56)
45 8.0- 9.0 -493 C 160 Rowley, Neil (A40)
46 8.0- 9.0 -596 D 150 McParland, Maurice (A60)
47 8.0- 9.0 -742 C 155 O'Rourke, Mike (A53)
48 8.0- 9.0 -817 B 174 Whiteoak, Mike (A20)
49 7.5- 9.5 +126 B 175 Perry, Steve (A19)
50 7.5- 9.5 -597 D 143 Bailey, Alan (A64)
51 7.0-10.0 -22 C 155 Burton, Paul (A52)
52 7.0-10.0 -55 B 173 Ashmore, John (A24)
53 7.0-10.0 -65 A 179 McLeod, Jackie (A15)
54 7.0-10.0 -76 C 159 Synnott, Kevin (A42)
55 7.0-10.0 -88 B 165 Muscat, Cecil (A34)
56 7.0-10.0 -177 B 170 Harding, Graham (A28)
57 7.0-10.0 -393 C 163 Simonis, Sandie (A37)
58 7.0-10.0 -457 C 157 Kwiatkowski, Karl (A46)
59 7.0-10.0 -506 B 165 Raychbart, Paloma (A32)
60 6.5-10.5 -31 D 152 Surtees, Kate (A71)
61 6.5-10.5 -529 D 149 Phillips, Janet (A61)
62 6.5-10.5 -648 D 137 Golding, Ann (A66)
63 6.0-11.0 -95 D 152 Berger, Adrienne (A57)
64 6.0-11.0 -301 C 155 Blakeway, Rick (A50)
65 6.0-11.0 -464 D 151 Ramsay, Anne (A59)
66 6.0-11.0 -692 C 156 Houten, Stewart (A49)
67 6.0-11.0 -984 D 148 Wallace, Evelyn (A72)
68 5.0-12.0 -255 D 131 Pinnell, Anthony (A67)
69 5.0-12.0 -639 B 164 Byrne, Amy (A35)
70 5.0-12.0 -1042 D 129 Eade, Yvonne (A68)
71 4.0-13.0 -628 D 140 Emery, Carolyn (A65)
72 3.0-14.0 -968 D 146 Wilks, Sarah (A63)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.