British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007

Division A Round 7 Standings

Rank Won-Lost Spread Class Rating Name
1 6.0- 1.0 +802 A 185 Holden, Stewart (A11)
2 6.0- 1.0 +509 A 188 Philpotts, Adam (A9)
3 6.0- 1.0 +399 B 172 Dennis, Di (A27)
4 6.0- 1.0 +378 A 179 Robertshaw, Phil (A16)
5 6.0- 1.0 +293 A 190 Shin, Austin (A7)
6 5.0- 2.0 +444 A 191 Kelly, Wayne (A5)
7 5.0- 2.0 +431 A 182 Sugar, Brian (A14)
8 5.0- 2.0 +422 B 165 Mackenzie, Ross (A33)
9 5.0- 2.0 +385 B 170 Grossman, Barry (A29)
10 5.0- 2.0 +378 A 197 May, Chris (A2)
11 5.0- 2.0 +253 A 191 Martin, Edward (A6)
12 5.0- 2.0 +199 A 194 Allan, Paul (A3)
13 5.0- 2.0 +194 C 163 Simonis, Sandie (A37)
14 5.0- 2.0 +185 A 187 Brown, Christian (A10)
15 5.0- 2.0 +105 A 179 Camilleri, Theresa (A17)
15 5.0- 2.0 +105 D 153 Wilson, Ben (A56)
17 4.5- 2.5 +224 D 0 Kennedy, Richard (A70)
18 4.0- 3.0 +625 A 197 Gipson, Helen (A1)
19 4.0- 3.0 +573 A 193 Simmons, Allan (A4)
20 4.0- 3.0 +457 B 172 Williams, Gareth (A26)
21 4.0- 3.0 +384 B 173 Ashmore, John (A24)
22 4.0- 3.0 +348 B 172 Harrison, Martin (A25)
23 4.0- 3.0 +225 A 176 Harding, Helen (A18)
24 4.0- 3.0 +172 B 170 Polhill, Gary (A30)
25 4.0- 3.0 +168 B 170 Harding, Graham (A28)
26 4.0- 3.0 +85 D 0 Gallen, Paul (A69)
27 4.0- 3.0 +82 A 183 Deller, Nick (A13)
28 4.0- 3.0 +53 B 174 Richland, Robert (A21)
29 4.0- 3.0 +42 C 162 Cansfield, Joyce (A39)
30 4.0- 3.0 -18 B 164 Byrne, Amy (A35)
31 4.0- 3.0 -41 D 154 Tate, Ray (A55)
32 4.0- 3.0 -78 B 175 Perry, Steve (A19)
33 4.0- 3.0 -83 B 173 Webb, Alec (A22)
34 4.0- 3.0 -89 B 174 Whiteoak, Mike (A20)
35 4.0- 3.0 -222 C 155 Burton, Paul (A52)
36 4.0- 3.0 -268 C 159 Harrison, Chris (A41)
37 4.0- 3.0 -437 C 157 Jardine, Elisabeth (A47)
38 3.0- 4.0 +197 A 185 Kirk, Terry (A12)
39 3.0- 4.0 +151 A 179 McLeod, Jackie (A15)
40 3.0- 4.0 +135 A 190 Lamabadusuriya, Harshan (A8)
41 3.0- 4.0 +70 D 151 Ramsay, Anne (A59)
42 3.0- 4.0 +69 D 152 Berger, Adrienne (A57)
43 3.0- 4.0 +42 D 147 Staunton, Margaret (A62)
44 3.0- 4.0 +3 B 173 Pratesi, Diane (A23)
45 3.0- 4.0 -60 C 157 Boyle, Vincent (A45)
46 3.0- 4.0 -91 C 155 O'Rourke, Nuala (A51)
47 3.0- 4.0 -101 B 165 Muscat, Cecil (A34)
48 3.0- 4.0 -123 C 158 Liggett, Pete (A44)
49 3.0- 4.0 -130 D 152 Chamberlain, Maureen (A58)
50 3.0- 4.0 -205 C 163 Russell-Gebbett, Andrei (A36)
51 3.0- 4.0 -225 D 150 McParland, Maurice (A60)
52 3.0- 4.0 -242 B 165 Raychbart, Paloma (A32)
53 3.0- 4.0 -245 D 143 Bailey, Alan (A64)
54 3.0- 4.0 -464 C 155 O'Rourke, Mike (A53)
55 2.5- 4.5 -70 D 152 Surtees, Kate (A71)
56 2.0- 5.0 -178 D 140 Emery, Carolyn (A65)
57 2.0- 5.0 -183 C 159 Delia, Jojo (A43)
58 2.0- 5.0 -247 C 159 Synnott, Kevin (A42)
59 2.0- 5.0 -277 D 154 Fenwick, Chris (A54)
60 2.0- 5.0 -304 D 148 Wallace, Evelyn (A72)
61 2.0- 5.0 -320 C 162 Davison, Christopher (A38)
62 2.0- 5.0 -323 C 155 Blakeway, Rick (A50)
63 2.0- 5.0 -342 C 160 Rowley, Neil (A40)
64 2.0- 5.0 -345 C 156 Coventry, Ian (A48)
65 2.0- 5.0 -371 D 129 Eade, Yvonne (A68)
66 2.0- 5.0 -388 D 137 Golding, Ann (A66)
67 2.0- 5.0 -484 B 167 Lynn, Bob (A31)
68 2.0- 5.0 -515 C 157 Kwiatkowski, Karl (A46)
69 1.0- 6.0 -397 D 146 Wilks, Sarah (A63)
70 1.0- 6.0 -418 D 131 Pinnell, Anthony (A67)
71 1.0- 6.0 -434 D 149 Phillips, Janet (A61)
72 0.0- 7.0 -869 C 156 Houten, Stewart (A49)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.