Back to round index.
Vienna Early Bird, Friday 9 September 2016
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Roland, Tobey | 2 | 410 | Gerlits, Ferenc | 24 | 393 | 17 |
| Bernstein, Allan | 3 | 383 | Jackman, Liz | 7 | 335 | 48 |
| Alroy, Nancy | 4 | 423 | Brath, Brigitte | 14 | 337 | 86 |
| Jackman, Bob | 6 | 420 | Huitson, Nicky | 11 | 409 | 11 |
| Koenig, David | 12 | 526 | Buddhdev, Anand | 17 | 324 | 202 |
| Fenech, Moira | 16 | 463 | Fehily, Peggy | 10 | 262 | 201 |
| Prudencio, Marlon | 18 | 445 | Tamas, Ovidiu | 9 | 426 | 19 |
| Springer, Robert | 19 | 401 | Caba, Catalin | 8 | 391 | 10 |
| Doyle, Mary | 20 | 402 | Hentley, Darryl | 1 | 361 | 41 |
| O'Rourke, Nuala | 21 | 604 | Bullock, Orlet | 13 | 391 | 213 |
| Treanor, Mags | 22 | 437 | Morris, Jess | 5 | 208 | 229 |
| Zxqkj, Winter | 23 | 481 | Muscat, Cecil | 15 | 434 | 47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.