Back to round index.
| Division B Round 16 Table 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fenech, Moira (B5/MLT) 10–5 +907 (1st:8, 2nd:7) | 2nd | Tamas, Ovidiu (B2/ROM) 12–3 +986 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Pam (B7/AUT) 10–5 +581 (1st:7, 2nd:8) | 2nd | Caba, Catalin (B3/ROM) 9½–5½ +328 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerlits, Ferenc (B16/HUN) 8–7 +22 (1st:7, 2nd:8) | 2nd | Roland, Tobey (B1/USA) 9–6 +286 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Springer, Robert (B4/FRA) 7–8 −92 (1st:7, 2nd:8) | 2nd | Fehily, Peggy (B13/DEU) 7½–7½ −327 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bernstein, Allan (B15/ISR) 5–10 −380 (1st:7, 2nd:8) | 2nd | Kingston, Hannah (B9/IRL) 6–9 −354 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doyle, Mary (B8/IRL) 10–5 +378 (1st:8, 2nd:7) | 2nd | Alroy, Nancy (B6/ISR) 9½–5½ +425 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Treanor, Mags (B11/DEU) 3–12 −554 (1st:6, 2nd:9) | 2nd | Brath, Brigitte (B10/DEU) 6–9 +67 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackman, Liz (B14/AUS) 5½–9½ −700 (1st:7, 2nd:8) | 2nd | Hentley, Darryl (B12/DEU) 2–13 −1573 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.