Back to round index.
UK Open - 4-6 January 2019
Live Stream: www.twitch.tv/evil_budgie
| A2 | Name: Austin Shin(GM) | Rating: 191 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 189 | Paul Allan(GM) | 1 | 0 | 395 | 336 | +59 |
| 2nd | cumulative | +59 | |||||||
| 2 | 8 | 11 | 170 | Vince Boyle | 2 | 0 | 430 | 324 | +106 |
| 1st | cumulative | +165 | |||||||
| 3 | 8 | 13 | 168 | Ahmed Khan | 3 | 0 | 449 | 421 | +28 |
| 2nd | cumulative | +193 | |||||||
| 4 | 8 | 19 | 157 | Nuala O'Rourke | 3 | 1 | 351 | 470 | −119 |
| 1st | cumulative | +74 | |||||||
| 5 | 8 | 25 | 143 | David Shenkin | 4 | 1 | 583 | 315 | +268 |
| 2nd | cumulative | +342 | |||||||
| 6 | 15 | 30 | 106 | Ellie Mackin | 5 | 1 | 485 | 368 | +117 |
| 1st | cumulative | +459 | |||||||
| 7 | 8 | 22 | 148 | Kevin Synnott | 5 | 2 | 321 | 367 | −46 |
| 2nd | cumulative | +413 | |||||||
| 8 | 8 | 21 | 155 | Karen Richards | 6 | 2 | 420 | 368 | +52 |
| 1st | cumulative | +465 | |||||||
| 9 | 8 | 15 | 161 | Steve{Oxford} Perry | 7 | 2 | 529 | 369 | +160 |
| 1st | cumulative | +625 | |||||||
| 10 | 8 | 10 | 171 | Rik Kennedy(Exp) | 8 | 2 | 460 | 413 | +47 |
| 2nd | cumulative | +672 | |||||||
| 11 | 14 | 3 | 191 | Jeremy Khoo | 8 | 3 | 339 | 425 | −86 |
| 1st | cumulative | +586 | |||||||
| 12 | 7 | 8 | 177 | Theresa Brousson(GM) | 9 | 3 | 370 | 303 | +67 |
| 2nd | cumulative | +653 | |||||||
| 13 | 8 | 16 | 160 | Mpakaboari Jack | 10 | 3 | 607 | 350 | +257 |
| 2nd | cumulative | +910 | |||||||
| 14 | 8 | 18 | 160 | Cecil Muscat | 11 | 3 | 472 | 319 | +153 |
| 1st | cumulative | +1063 | |||||||
| 15 | 4 | 5 | 185 | Harshan Lamabadusuriya(GM) | 11 | 4 | 389 | 459 | −70 |
| 2nd | cumulative | +993 | |||||||
| 16 | 1 | 1 | 205 | Nigel Richards(GM) | 11 | 5 | 310 | 438 | −128 |
| 1st | cumulative | +865 | |||||||
| A2 | Name: Austin Shin(GM) | Rating: 191 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 6 | 183 | Ed Martin(GM) | 11 | 6 | 408 | 432 | −24 |
| 2nd | cumulative | +841 | |||||||
| 18 | 2 | 4 | 189 | Paul Allan(GM)*2 | 12 | 6 | 473 | 442 | +31 |
| 1st | cumulative | +872 | |||||||
| 19 | 1 | 7 | 182 | Rafal Dominiczak | 13 | 6 | 528 | 444 | +84 |
| 2nd | cumulative | +956 | |||||||
| 20 | 5 | 13 | 168 | Ahmed Khan*2 | 14 | 6 | 402 | 380 | +22 |
| 1st | cumulative | +978 | |||||||
| 21 | 4 | 9 | 176 | Wayne Kelly(GM) | 15 | 6 | 452 | 379 | +73 |
| 1st | cumulative | +1051 | |||||||
| 22 | 4 | 5 | 185 | Harshan Lamabadusuriya(GM)*2 | 15 | 7 | 440 | 459 | −19 |
| 2nd | cumulative | +1032 | |||||||
| 23 | 1 | 6 | 183 | Ed Martin(GM)*2 | 16 | 7 | 443 | 400 | +43 |
| 1st | cumulative | +1075 | |||||||
| 24 | 3 | 9 | 176 | Wayne Kelly(GM)*2 | 17 | 7 | 442 | 418 | +24 |
| 2nd | cumulative | +1099 | |||||||
| 25 | 3 | 1 | 205 | Nigel Richards(GM)*2 | 17 | 8 | 385 | 517 | −132 |
| 1st | cumulative | +967 | |||||||
| 26 | 1 | 1 | 205 | Nigel Richards(GM)*3 | 18 | 8 | 421 | 411 | +10 |
| 2nd | cumulative | +977 | |||||||
| 27 | 1 | 1 | 205 | Nigel Richards(GM)*4 | 19 | 8 | 432 | 383 | +49 |
| 1st | cumulative | +1026 | |||||||
| 28 | 1 | 1 | 205 | Nigel Richards(GM)*5 | 20 | 8 | 453 | 403 | +50 |
| 2nd | cumulative | +1076 | |||||||
| 29 | 1 | 1 | 205 | Nigel Richards(GM)*6 | 20 | 9 | 398 | 414 | −16 |
| 1st | cumulative | +1060 | |||||||
| 30 | ? | 10 | 171 | Rik Kennedy(Exp)*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.