Back to round index.

Sutton Coldfield Double, Monday

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 358.38 7.0- 1.0+980ARick Blakeway (#3)
2 384.75 4.5- 3.5+131AAdrienne Berger (#5)
3 387.75 5.0- 3.0+405ARaymond Tate (#2)
4 389.50 3.0- 5.0-37BGeoff Cooper (#9)
5 389.63 3.0- 5.0-288BGillian James (#12)
6 392.13 6.0- 2.0+20BTemu Oluku (#7)
7 397.75 4.5- 3.5+324ANicky Huitson (#4)
8 401.63 3.5- 4.5-84AMatthew Pinner (#1)
9 401.75 3.5- 4.5-134AJill Parker (#6)
10 403.25 2.0- 6.0-325BSyd Berger (#10)
11 417.50 2.0- 6.0-623BJack Mitchell (#11)
12 427.63 4.0- 4.0-369BPeter Thorpe (#8)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.