Back to round index.
Sutton Coldfield Double, Sunday
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 58 | 101 | 159 | 2 | 410 | 375 | B | Jack Mitchell (#12) | Raymond Tate (#4) |
| 53 | 137 | 190 | 2 | 456 | 420 | B | Jill Parker (#8) | Craig Beevers(GM) (#1) |
| 43 | 101 | 144 | 7 | 455 | 380 | B | Jack Mitchell (#12) | Nicky Huitson (#6) |
| 29 | 161 | 190 | 6 | 399 | 391 | A | Matthew Pinner (#3) | Craig Beevers(GM) (#1) |
| 26 | 135 | 161 | 2 | 427 | 358 | B | Peter Thorpe (#9) | James Burley (#2) |
| 21 | 101 | 122 | 5 | 396 | 302 | B | Jack Mitchell (#12) | Syd Berger (#11) |
| 7 | 154 | 161 | 6 | 436 | 349 | A | Rick Blakeway (#5) | James Burley (#2) |
| 7 | 128 | 135 | 3 | 564 | 260 | B | Geoff Cooper (#10) | Peter Thorpe (#9) |
| 6 | 122 | 128 | 6 | 427 | 347 | B | Syd Berger (#11) | Geoff Cooper (#10) |
| 5 | 154 | 159 | 8 | 432 | 320 | A | Rick Blakeway (#5) | Raymond Tate (#4) |
| 3 | 141 | 144 | 6 | 502 | 404 | B | Adrienne Berger (#7) | Nicky Huitson (#6) |
| 2 | 159 | 161 | 3 | 452 | 356 | A | Raymond Tate (#4) | Matthew Pinner (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.