Back to round index.
Boro Winter Warmer
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 336 | 308 | Jackie McLeod(Exp) (A3) | Marjorie Struggles (A5) |
| 4 | 371 | 351 | Matthew Pinner (A4) | Pauline Johnson (A6) |
| 4 | 387 | 373 | Jackie McLeod(Exp) (A3) | Laura Finley (A7) |
| 2 | 401 | 397 | Pauline Johnson (A6) | Jackie McLeod(Exp) (A3) |
| 3 | 424 | 356 | Colin Northmore (A1) | Pauline Johnson (A6) |
| 1 | 432 | 422 | Matthew Pinner (A4) | Marjorie Struggles (A5) |
| 1 | 445 | 373 | Jackie McLeod(Exp) (A3) | Martin Thompson (A2) |
| 4 | 469 | 408 | Marjorie Struggles (A5) | Colin Northmore (A1) |
| 3 | 477 | 314 | Martin Thompson (A2) | Laura Finley (A7) |
| 2 | 478 | 344 | Martin Thompson (A2) | Matthew Pinner (A4) |
| 2 | 502 | 300 | Colin Northmore (A1) | Laura Finley (A7) |
| 1 | 510 | 368 | Laura Finley (A7) | Pauline Johnson (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.