Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
120312 14 21 26 34 96 6.0- 9.0+41BTamas, Ovidiu (#24)
223514 17 38 40 60 66 8.0- 7.0+164BDundas, Suzanne (#22)
324310 15 25 27 53 113 7.0- 8.0-212CAlroy, Nancy (#33)
425019 29 31 34 49 88 8.5- 6.5+342AEames, Andrew (#15)
525114 15 31 41 69 81 6.0- 9.0-201CBrath, Brigitte (#38)
62585 17 40 49 51 96 7.0- 8.0-183BGerlits, Ferenc (#28)
729112 12 26 60 62 119 2.0-13.0-1471CMeek, Drew (#44)
82925 23 49 65 68 82 6.0- 9.0-116BWilkie, Jim (#26)
931118 46 48 56 57 86 8.0- 7.0+264AAshmore, Anne (#11)
1031824 25 47 55 81 86 6.0- 9.0-280CCawsey, Ruth (#34)
1132217 33 43 56 76 97 5.0-10.0-742CWardell, Bridget (#42)
1234426 27 41 41 74 135 8.0- 7.0+409AAshmore, John (#6)
1334737 41 56 61 71 81 7.0- 8.0-143BTzubery, Ami (#27)
143605 11 13 99 111 121 9.0- 6.0+498AUsakiewicz, Wojciech (#7)
153606 33 53 64 86 118 5.0-10.0-710CDundas, Paul (#41)
1636312 41 46 62 80 122 6.0- 9.0-651CPeress, Sharon (#39)
173652 37 59 73 76 118 4.0-11.0-763CFabian, Iuliu (#43)
183715 15 20 32 50 249 9.0- 6.0+932AKirk, Terry (#3)
1937929 30 35 74 74 137 6.0- 9.0-128BSmith, Carol (#23)
203802 15 33 98 105 127 8.0- 7.0+337CDelafontaine, Benoit (#32)
213813 5 7 55 119 192 7.0- 8.0-197BJardine, Elisabeth (#20)
2238318 27 31 98 102 107 7.0- 8.0-354BStaunton, Margaret (#29)
233976 33 70 90 93 105 7.0- 8.0+9BAbela, Alan (#25)
244043 62 72 74 77 116 6.0- 9.0-462CLong, Roger (#45)
2543318 30 62 83 111 129 7.0- 8.0-26CDeCastro, Phyllis (#35)
2644710 21 76 108 114 118 8.0- 7.0+41BMcLaughlin, Caroline (#21)
274558 72 78 89 98 110 6.0- 9.0-497BBerger, Ben (#30)
2846322 33 33 75 148 152 7.0- 8.0+357AHouten, Stewart (#13)
2947764 72 73 76 88 104 6.0- 9.0-415CFehily, Peggy (#40)
304872 17 49 97 118 204 9.0- 6.0+723AKamara, Mohamed (#10)
3150224 43 71 77 133 154 9.0- 6.0+196BLandau, Naomi (#17)
325137 81 92 100 101 132 8.0- 7.0+503ACoyle, Paul (#9)
335253 4 30 74 182 232 9.0- 6.0+79AKelly, Wayne (#2)
3455613 21 35 39 216 232 9.0- 6.0+130BPantis, Mihai (#18)
3558115 34 98 140 146 148 7.0- 8.0-676CTate, Julie (#37)
3674677 87 125 138 151 168 7.5- 7.5-255CConvery, Anne (#36)
3775450 102 103 123 185 191 8.5- 6.5-165BO'Rourke, Nuala (#16)
3882828 72 101 118 212 297 8.0- 7.0-77AHarrison, Chris (#14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.