Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–0 | +2056 | A | Eldar, David (#1) | bye |
| 2 | 11–3 | +842 | A | Zolty, Natalie (#5) | 2W:442-347:#12 |
| 3 | 10–4 | +850 | A | Cohen, Evan (#4) | 1W:512-358:#17 |
| 4 | 10–4 | +419 | C | Siddiqui, Sumbul (#31) | 1W:456-273:#6 |
| 5 | 9–5 | +952 | A | Kirk, Terry (#3) | 2W:487-360:#8 |
| 6 | 9–5 | +329 | B | Landau, Naomi (#17) | 2L:358-512:#4 |
| 7 | 9–5 | +246 | A | Rosenkrantz, Omri (#12) | 1L:347-442:#5 |
| 8 | 9–5 | +218 | B | Byrne, Amy (#19) | 1W:495-381:#21 |
| 9 | 8½–5½ | +361 | A | Eames, Andrew (#15) | 1W:445-410:#18 |
| 10 | 8½–5½ | +124 | A | Sandu, Dan (#8) | 1L:360-487:#3 |
| 11 | 8–6 | +682 | A | Kamara, Mohamed (#10) | 2W:494-343:#36 |
| 12 | 8–6 | +648 | A | Coyle, Paul (#9) | 1W:494-290:#13 |
| 13 | 8–6 | +479 | A | Usakiewicz, Wojciech (#7) | 1W:535-412:#16 |
| 14 | 8–6 | +450 | A | Ashmore, John (#6) | 2L:273-456:#31 |
| 15 | 8–6 | +310 | A | Ashmore, Anne (#11) | 1W:391-295:#24 |
| 16 | 8–6 | +62 | B | McLaughlin, Caroline (#21) | 2L:381-495:#19 |
| 17 | 8–6 | +58 | A | Kelly, Wayne (#2) | 2W:445-379:#22 |
| 18 | 8–6 | −8 | B | Pantis, Mihai (#18) | 2L:410-445:#15 |
| 19 | 7½–6½ | −117 | C | Convery, Anne (#36) | 1L:343-494:#10 |
| 20 | 7½–6½ | −183 | B | O'Rourke, Nuala (#16) | 2L:412-535:#7 |
| 21 | 7–7 | +512 | A | Houten, Stewart (#13) | 2L:290-494:#9 |
| 22 | 7–7 | +197 | C | Delafontaine, Benoit (#32) | 2W:448-367:#27 |
| 23 | 7–7 | +15 | B | Jardine, Elisabeth (#20) | 1W:438-413:#34 |
| 24 | 7–7 | +9 | B | Dundas, Suzanne (#22) | 1L:379-445:#2 |
| 25 | 7–7 | −8 | C | DeCastro, Phyllis (#35) | 1W:425-329:#28 |
| 26 | 7–7 | −289 | A | Harrison, Chris (#14) | 1W:492-387:#25 |
| 27 | 7–7 | −536 | C | Tate, Julie (#37) | 2W:413-395:#29 |
| 28 | 6–8 | +62 | B | Tamas, Ovidiu (#24) | 2L:295-391:#11 |
| 29 | 6–8 | −20 | B | Abela, Alan (#25) | 2L:387-492:#14 |
| 30 | 6–8 | −99 | B | Smith, Carol (#23) | 1W:481-218:#43 |
| 31 | 6–8 | −120 | C | Brath, Brigitte (#38) | 1W:364-284:#39 |
| 32 | 6–8 | −190 | B | Tzubery, Ami (#27) | 1L:367-448:#32 |
| 33 | 6–8 | −204 | B | Gerlits, Ferenc (#28) | 2L:329-425:#35 |
| 34 | 6–8 | −233 | C | Cawsey, Ruth (#34) | 2L:413-438:#20 |
| 35 | 6–8 | −293 | C | Alroy, Nancy (#33) | 2W:350-347:#45 |
| 36 | 6–8 | −339 | C | Fehily, Peggy (#40) | 1W:442-258:#44 |
| 37 | 6–8 | −476 | B | Staunton, Margaret (#29) | 1L:395-413:#37 |
| 38 | 6–8 | −610 | C | Peress, Sharon (#39) | 2L:284-364:#38 |
| 39 | 5–9 | −330 | B | Wilkie, Jim (#26) | 2L:304-395:#41 |
| 40 | 5–9 | −538 | B | Berger, Ben (#30) | 1W:428-372:#42 |
| 40 | 5–9 | −538 | C | Long, Roger (#45) | 1L:347-350:#33 |
| 42 | 5–9 | −588 | C | Dundas, Paul (#41) | 1W:395-304:#26 |
| 43 | 5–9 | −645 | C | Wardell, Bridget (#42) | 2L:372-428:#30 |
| 44 | 3–11 | −860 | C | Fabian, Iuliu (#43) | 2L:218-481:#23 |
| 45 | 2–12 | −1257 | C | Meek, Drew (#44) | 2L:258-442:#40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.