Back to round index.
| Board | Who Plays Whom |
|---|---|
| Eldar, David (#1): bye. | |
| 1 | Zolty, Natalie (#5) *draws* vs. Cohen, Evan (#4) 3peat |
| 2 | Kirk, Terry (#3) *first* vs. Siddiqui, Sumbul (#31) repeat |
| 3 | Landau, Naomi (#17) *draws* vs. Rosenkrantz, Omri (#12) |
| 4 | Coyle, Paul (#9) *first* vs. Byrne, Amy (#19) |
| 5 | Usakiewicz, Wojciech (#7) *first* vs. Eames, Andrew (#15) |
| 6 | Sandu, Dan (#8) *draws* vs. Ashmore, Anne (#11) |
| 7 | Kamara, Mohamed (#10) *draws* vs. Ashmore, John (#6) |
| 8 | Kelly, Wayne (#2) *first* vs. McLaughlin, Caroline (#21) |
| 9 | Pantis, Mihai (#18) *first* vs. Convery, Anne (#36) |
| 10 | O'Rourke, Nuala (#16) *first* vs. DeCastro, Phyllis (#35) |
| 11 | Houten, Stewart (#13) *first* vs. Dundas, Suzanne (#22) |
| 12 | Tate, Julie (#37) *first* vs. Delafontaine, Benoit (#32) |
| 13 | Jardine, Elisabeth (#20) *draws* vs. Harrison, Chris (#14) |
| 14 | Gerlits, Ferenc (#28) *first* vs. Tamas, Ovidiu (#24) |
| 15 | Abela, Alan (#25) *first* vs. Smith, Carol (#23) |
| 16 | Alroy, Nancy (#33) *first* vs. Brath, Brigitte (#38) |
| 17 | Tzubery, Ami (#27) *draws* vs. Cawsey, Ruth (#34) |
| 18 | Long, Roger (#45) *first* vs. Fehily, Peggy (#40) |
| 19 | Staunton, Margaret (#29) *first* vs. Dundas, Paul (#41) |
| 20 | Berger, Ben (#30) *first* vs. Peress, Sharon (#39) |
| 21 | Wilkie, Jim (#26) *draws* vs. Meek, Drew (#44) |
| 22 | Wardell, Bridget (#42) *draws* vs. Fabian, Iuliu (#43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.