Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1842 10 12 13 15 3210.0- 5.0+379ARosenkrantz, Omri (#12)
21165 8 15 18 33 37 7.0- 8.0-676CTate, Julie (#37)
32183 5 13 40 76 81 9.0- 6.0+130BPantis, Mihai (#18)
422220 26 29 41 49 5711.0- 4.0+439CSiddiqui, Sumbul (#31)
52376 21 26 56 62 66 9.0- 6.0+79AKelly, Wayne (#2)
62525 5 14 33 73 122 7.0- 8.0-354BStaunton, Margaret (#29)
725520 27 38 46 49 75 9.5- 5.5+170ASandu, Dan (#8)
825812 14 31 48 76 77 8.0- 7.0+41BMcLaughlin, Caroline (#21)
92651 23 30 35 40 136 8.5- 6.5+342AEames, Andrew (#15)
1027611 15 19 55 63 113 9.0- 6.0+196BLandau, Naomi (#17)
112847 21 37 50 74 9511.0- 4.0+838AZolty, Natalie (#5)
122893 19 33 71 76 87 9.0- 6.0+498AUsakiewicz, Wojciech (#7)
132912 10 18 33 109 119 8.5- 6.5-165BO'Rourke, Nuala (#16)
1429631 33 43 51 64 74 6.0- 9.0-651CPeress, Sharon (#39)
153055 11 41 53 77 118 8.0- 7.0+164BDundas, Suzanne (#22)
163244 47 49 73 74 77 7.0- 8.0-143BTzubery, Ami (#27)
173507 22 50 60 97 11410.0- 5.0+363BByrne, Amy (#19)
183644 17 21 86 106 13011.0- 4.0+854ACohen, Evan (#4)
193865 21 24 92 115 129 7.0- 8.0-183BGerlits, Ferenc (#28)
2040127 34 39 83 96 122 8.0- 7.0+264AAshmore, Anne (#11)
2140418 24 74 92 94 102 8.0- 7.0+409AAshmore, John (#6)
224223 35 64 70 81 169 7.0- 8.0-212CAlroy, Nancy (#33)
234692 29 61 86 136 155 7.0- 8.0+9BAbela, Alan (#25)
2449433 37 71 100 118 13515.0- 0.0+2156AEldar, David (#1)
2549659 60 68 81 88 140 8.0- 7.0+337CDelafontaine, Benoit (#32)
2652017 46 98 104 107 148 7.5- 7.5-255CConvery, Anne (#36)
2752325 49 101 102 119 127 7.0- 8.0-197BJardine, Elisabeth (#20)
2853043 62 62 80 137 146 6.0- 9.0-201CBrath, Brigitte (#38)
2956528 31 78 116 148 164 6.0- 9.0-280CCawsey, Ruth (#34)
3060625 30 82 138 154 177 6.0- 9.0+41BTamas, Ovidiu (#24)
3161127 69 96 110 118 191 7.0- 8.0-26CDeCastro, Phyllis (#35)
3262541 88 105 119 121 151 9.0- 6.0+723AKamara, Mohamed (#10)
3363034 65 93 118 127 193 9.0- 6.0+932AKirk, Terry (#3)
3464417 72 82 84 185 204 8.0- 7.0+503ACoyle, Paul (#9)
3566141 56 98 105 157 204 8.0- 7.0-77AHarrison, Chris (#14)
3685730 72 72 129 274 280 7.0- 8.0+357AHouten, Stewart (#13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.