Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 15 | Abela, Alan (#25) 1st | Smith, Carol (#23) 2nd |
| 16 | Alroy, Nancy (#33) 1st | Brath, Brigitte (#38) 2nd |
| 6 | Ashmore, Anne (#11)draws | Sandu, Dan (#8)draws |
| 7 | Ashmore, John (#6)draws | Kamara, Mohamed (#10)draws |
| 20 | Berger, Ben (#30) 1st | Peress, Sharon (#39) 2nd |
| 16 | Brath, Brigitte (#38) 2nd | Alroy, Nancy (#33) 1st |
| 4 | Byrne, Amy (#19) 2nd | Coyle, Paul (#9) 1st |
| 17 | Cawsey, Ruth (#34)draws | Tzubery, Ami (#27)draws |
| 1 | Cohen, Evan (#4)draws | Zolty, Natalie (#5)draws 3peat |
| 9 | Convery, Anne (#36) 2nd | Pantis, Mihai (#18) 1st |
| 4 | Coyle, Paul (#9) 1st | Byrne, Amy (#19) 2nd |
| 10 | DeCastro, Phyllis (#35) 2nd | O'Rourke, Nuala (#16) 1st |
| 12 | Delafontaine, Benoit (#32) 2nd | Tate, Julie (#37) 1st |
| 19 | Dundas, Paul (#41) 2nd | Staunton, Margaret (#29) 1st |
| 11 | Dundas, Suzanne (#22) 2nd | Houten, Stewart (#13) 1st |
| 5 | Eames, Andrew (#15) 2nd | Usakiewicz, Wojciech (#7) 1st |
| Eldar, David (#1) | bye | |
| 22 | Fabian, Iuliu (#43)draws | Wardell, Bridget (#42)draws |
| 18 | Fehily, Peggy (#40) 2nd | Long, Roger (#45) 1st |
| 14 | Gerlits, Ferenc (#28) 1st | Tamas, Ovidiu (#24) 2nd |
| 13 | Harrison, Chris (#14)draws | Jardine, Elisabeth (#20)draws |
| 11 | Houten, Stewart (#13) 1st | Dundas, Suzanne (#22) 2nd |
| 13 | Jardine, Elisabeth (#20)draws | Harrison, Chris (#14)draws |
| 7 | Kamara, Mohamed (#10)draws | Ashmore, John (#6)draws |
| 8 | Kelly, Wayne (#2) 1st | McLaughlin, Caroline (#21) 2nd |
| 2 | Kirk, Terry (#3) 1st | Siddiqui, Sumbul (#31) 2nd repeat |
| 3 | Landau, Naomi (#17)draws | Rosenkrantz, Omri (#12)draws |
| 18 | Long, Roger (#45) 1st | Fehily, Peggy (#40) 2nd |
| 8 | McLaughlin, Caroline (#21) 2nd | Kelly, Wayne (#2) 1st |
| 21 | Meek, Drew (#44)draws | Wilkie, Jim (#26)draws |
| 10 | O'Rourke, Nuala (#16) 1st | DeCastro, Phyllis (#35) 2nd |
| 9 | Pantis, Mihai (#18) 1st | Convery, Anne (#36) 2nd |
| 20 | Peress, Sharon (#39) 2nd | Berger, Ben (#30) 1st |
| 3 | Rosenkrantz, Omri (#12)draws | Landau, Naomi (#17)draws |
| 6 | Sandu, Dan (#8)draws | Ashmore, Anne (#11)draws |
| 2 | Siddiqui, Sumbul (#31) 2nd | Kirk, Terry (#3) 1st repeat |
| 15 | Smith, Carol (#23) 2nd | Abela, Alan (#25) 1st |
| 19 | Staunton, Margaret (#29) 1st | Dundas, Paul (#41) 2nd |
| 14 | Tamas, Ovidiu (#24) 2nd | Gerlits, Ferenc (#28) 1st |
| 12 | Tate, Julie (#37) 1st | Delafontaine, Benoit (#32) 2nd |
| 17 | Tzubery, Ami (#27)draws | Cawsey, Ruth (#34)draws |
| 5 | Usakiewicz, Wojciech (#7) 1st | Eames, Andrew (#15) 2nd |
| 22 | Wardell, Bridget (#42)draws | Fabian, Iuliu (#43)draws |
| 21 | Wilkie, Jim (#26)draws | Meek, Drew (#44)draws |
| 1 | Zolty, Natalie (#5)draws | Cohen, Evan (#4)draws 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.