Back to round index.

Round 13 Alphabetic Pairings

BoardPlayerOpponent
17Abela, Alan (#25) 1stBrath, Brigitte (#38) 2nd
15Alroy, Nancy (#33) 2ndTamas, Ovidiu (#24) 1st
4Ashmore, Anne (#11) 2ndSiddiqui, Sumbul (#31) 1st
7Ashmore, John (#6) 1stCoyle, Paul (#9) 2nd
22Berger, Ben (#30) 2ndSmith, Carol (#23) 1st
17Brath, Brigitte (#38) 2ndAbela, Alan (#25) 1st
8Byrne, Amy (#19) 1stDundas, Suzanne (#22) 2nd
14Cawsey, Ruth (#34) 1stHarrison, Chris (#14) 2nd
2Cohen, Evan (#4) 2ndZolty, Natalie (#5) 1st repeat
11Convery, Anne (#36) 1stFehily, Peggy (#40) 2nd
7Coyle, Paul (#9) 2ndAshmore, John (#6) 1st
18DeCastro, Phyllis (#35) 1stMeek, Drew (#44) 2nd
16Delafontaine, Benoit (#32) 1stJardine, Elisabeth (#20) 2nd
21Dundas, Paul (#41) 1stTate, Julie (#37) 2nd
8Dundas, Suzanne (#22) 2ndByrne, Amy (#19) 1st
10Eames, Andrew (#15) 1stGerlits, Ferenc (#28) 2nd
1Eldar, David (#1) 2ndLandau, Naomi (#17) 1st
19Fabian, Iuliu (#43) 1stStaunton, Margaret (#29) 2nd
11Fehily, Peggy (#40) 2ndConvery, Anne (#36) 1st
10Gerlits, Ferenc (#28) 2ndEames, Andrew (#15) 1st
14Harrison, Chris (#14) 2ndCawsey, Ruth (#34) 1st
13Houten, Stewart (#13) 2ndPeress, Sharon (#39) 1st
16Jardine, Elisabeth (#20) 2ndDelafontaine, Benoit (#32) 1st
6Kamara, Mohamed (#10) 2ndKirk, Terry (#3) 1st
9Kelly, Wayne (#2) 2ndPantis, Mihai (#18) 1st
6Kirk, Terry (#3) 1stKamara, Mohamed (#10) 2nd
1Landau, Naomi (#17) 1stEldar, David (#1) 2nd
20Long, Roger (#45) 2ndWardell, Bridget (#42) 1st
3McLaughlin, Caroline (#21) 1stRosenkrantz, Omri (#12) 2nd
18Meek, Drew (#44) 2ndDeCastro, Phyllis (#35) 1st
12O'Rourke, Nuala (#16) 1stTzubery, Ami (#27) 2nd
9Pantis, Mihai (#18) 1stKelly, Wayne (#2) 2nd
13Peress, Sharon (#39) 1stHouten, Stewart (#13) 2nd
3Rosenkrantz, Omri (#12) 2ndMcLaughlin, Caroline (#21) 1st
5Sandu, Dan (#8) 2ndUsakiewicz, Wojciech (#7) 1st
4Siddiqui, Sumbul (#31) 1stAshmore, Anne (#11) 2nd
22Smith, Carol (#23) 1stBerger, Ben (#30) 2nd
19Staunton, Margaret (#29) 2ndFabian, Iuliu (#43) 1st
15Tamas, Ovidiu (#24) 1stAlroy, Nancy (#33) 2nd
21Tate, Julie (#37) 2ndDundas, Paul (#41) 1st
12Tzubery, Ami (#27) 2ndO'Rourke, Nuala (#16) 1st
5Usakiewicz, Wojciech (#7) 1stSandu, Dan (#8) 2nd
20Wardell, Bridget (#42) 1stLong, Roger (#45) 2nd
 Wilkie, Jim (#26)bye
2Zolty, Natalie (#5) 1stCohen, Evan (#4) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.