Back to round index.

Round 3 Alphabetic Pairings

BoardPlayerOpponent
18Abela, Alan (#25) 2ndFabian, Iuliu (#43) 1st
22Alroy, Nancy (#33) 1stWardell, Bridget (#42) 2nd
7Ashmore, Anne (#11) 2ndKelly, Wayne (#2) 1st
1Ashmore, John (#6) 2ndByrne, Amy (#19) 1st
16Berger, Ben (#30) 2ndWilkie, Jim (#26) 1st
15Brath, Brigitte (#38) 1stStaunton, Margaret (#29) 2nd
1Byrne, Amy (#19) 1stAshmore, John (#6) 2nd
19Cawsey, Ruth (#34) 1stSiddiqui, Sumbul (#31) 2nd
10Cohen, Evan (#4) 2ndTate, Julie (#37) 1st
13Convery, Anne (#36) 2ndPeress, Sharon (#39) 1st
4Coyle, Paul (#9) 1stPantis, Mihai (#18) 2nd
17DeCastro, Phyllis (#35) 2ndTamas, Ovidiu (#24) 1st
20Delafontaine, Benoit (#32) 1stSmith, Carol (#23) 2nd
12Dundas, Paul (#41) 2ndUsakiewicz, Wojciech (#7) 1st
5Dundas, Suzanne (#22) 1stSandu, Dan (#8) 2nd
8Eames, Andrew (#15) 1stRosenkrantz, Omri (#12) 2nd
2Eldar, David (#1) 1stHouten, Stewart (#13) 2nd
18Fabian, Iuliu (#43) 1stAbela, Alan (#25) 2nd
21Fehily, Peggy (#40) 1stTzubery, Ami (#27) 2nd
 Gerlits, Ferenc (#28)bye
3Harrison, Chris (#14) 2ndKamara, Mohamed (#10) 1st
2Houten, Stewart (#13) 2ndEldar, David (#1) 1st
9Jardine, Elisabeth (#20) 1stMeek, Drew (#44) 2nd
3Kamara, Mohamed (#10) 1stHarrison, Chris (#14) 2nd
7Kelly, Wayne (#2) 1stAshmore, Anne (#11) 2nd
6Kirk, Terry (#3) 2ndZolty, Natalie (#5) 1st
11Landau, Naomi (#17) 1stMcLaughlin, Caroline (#21) 2nd
14Long, Roger (#45) 1stO'Rourke, Nuala (#16) 2nd
11McLaughlin, Caroline (#21) 2ndLandau, Naomi (#17) 1st
9Meek, Drew (#44) 2ndJardine, Elisabeth (#20) 1st
14O'Rourke, Nuala (#16) 2ndLong, Roger (#45) 1st
4Pantis, Mihai (#18) 2ndCoyle, Paul (#9) 1st
13Peress, Sharon (#39) 1stConvery, Anne (#36) 2nd
8Rosenkrantz, Omri (#12) 2ndEames, Andrew (#15) 1st
5Sandu, Dan (#8) 2ndDundas, Suzanne (#22) 1st
19Siddiqui, Sumbul (#31) 2ndCawsey, Ruth (#34) 1st
20Smith, Carol (#23) 2ndDelafontaine, Benoit (#32) 1st
15Staunton, Margaret (#29) 2ndBrath, Brigitte (#38) 1st
17Tamas, Ovidiu (#24) 1stDeCastro, Phyllis (#35) 2nd
10Tate, Julie (#37) 1stCohen, Evan (#4) 2nd
21Tzubery, Ami (#27) 2ndFehily, Peggy (#40) 1st
12Usakiewicz, Wojciech (#7) 1stDundas, Paul (#41) 2nd
22Wardell, Bridget (#42) 2ndAlroy, Nancy (#33) 1st
16Wilkie, Jim (#26) 1stBerger, Ben (#30) 2nd
6Zolty, Natalie (#5) 1stKirk, Terry (#3) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.