Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 525 | Stanton, Donna | 14 | 419 | 106 |
| Prudencio, Marlon | 2 | 407 | Campbell, Sally | 45 | 283 | 124 |
| Webb, David | 3 | 497 | Craig, Joanne | 9 | 377 | 120 |
| Sim, Tony | 5 | 474 | Iyer, Sreepathy | 18 | 378 | 96 |
| Kirk, Terry | 6 | 444 | Fabian, Iuliu | 52 | 422 | 22 |
| Bhatia, Sunny | 7 | 563 | Berger, Syd | 49 | 346 | 217 |
| Gupta, Sanjoy | 8 | 468 | Tremblay, Sue | 28 | 388 | 80 |
| Vicary, Chris | 11 | 443 | Hoskisson, Dave | 35 | 435 | 8 |
| Usakiewicz, Wojtek | 12 | 450 | Thorpe, Peter | 32 | 342 | 108 |
| Dodd, Carmel | 13 | 481 | Marks, Megan | 55 | 342 | 139 |
| Gillam, Simon | 15 | 424 | Kantimathi, Sam | 17 | 405 | 19 |
| Dyer, Becky | 16 | 446 | Tang, Michael | 10 | 374 | 72 |
| Rayner, Howard | 19 | 420 | Treanor, Mags | 47 | 389 | 31 |
| O'Rourke, Nuala | 20 | 402 | Hackbarth-Ready, Sarah | 54 | 402 | 0 |
| Richards, Karen | 22 | 479 | Deutsch, Pamina | 48 | 302 | 177 |
| Perry, Steve | 24 | 400 | Plaganyi, Elize | 50 | 342 | 58 |
| Blakeway, Rick | 25 | 485 | Bailey, Adrian | 36 | 281 | 204 |
| Mills, Val | 26 | 423 | Doyle, Mary | 46 | 347 | 76 |
| Rayner, Susan | 29 | 421 | Powell, Mark | 44 | 393 | 28 |
| Curtis, Mary | 30 | 431 | Bruce, Cicely | 27 | 361 | 70 |
| Byrne, Amy | 31 | 479 | Bartlett, Darius | 43 | 344 | 135 |
| Huitson, Nicky | 33 | 422 | Heng, Kong_Chock | 4 | 342 | 80 |
| Dundas, Suzanne | 38 | 520 | Appelhof, Arnold | 37 | 297 | 223 |
| Tamas, Ovidiu | 40 | 456 | Filio, Roland | 21 | 416 | 40 |
| Finlayson, Francoise | 42 | 423 | Warde, Niamh | 34 | 416 | 7 |
| Coles, Liz | 51 | 403 | Hands, Kim | 39 | 389 | 14 |
| Fehily, Peggy | 53 | 411 | Richards, Paul | 23 | 398 | 13 |
| Hackbarth-Ready, Sarah | 54 | 402 | O'Rourke, Nuala | 20 | 402 | 0 |
| Baron, Mike | 56 | 390 | Jardine, Elisabeth | 41 | 358 | 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.