Back to round index.
Winter Matchplay 2016| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moira Conway | 532-394 1.0-0.0 +138 = +138 | 340-440 1.0-1.0 -100 = +38 | 493-358 2.0-1.0 +135 = +173 | 435-460 2.0-2.0 -25 = +148 | 547-292 3.0-2.0 +255 = +403 | 476-393 4.0-2.0 +83 = +486 | 348-373 4.0-3.0 -25 = +461 | 357-421 4.0-4.0 -64 = +397 | 536-329 5.0-4.0 +207 = +604 | 466-321 6.0-4.0 +145 = +749 | 384-285 7.0-4.0 +99 = +848 | 390-413 7.0-5.0 -23 = +825 | 418-538 7.0-6.0 -120 = +705 | 514-411 8.0-6.0 +103 = +808 | 519-351 9.0-6.0 +168 = +976 | 549-324 10.0-6.0 +225 = +1201 | 433-399 11.0-6.0 +34 = +1235 | 1. Moira Conway |
| 2. Paul{Tranmere} Thomson | 307-416 0.0-1.0 -109 = -109 | 369-393 0.0-2.0 -24 = -133 | 366-441 0.0-3.0 -75 = -208 | 276-432 0.0-4.0 -156 = -364 | 406-334 1.0-4.0 +72 = -292 | 416-366 2.0-4.0 +50 = -242 | 476-344 3.0-4.0 +132 = -110 | 315-383 3.0-5.0 -68 = -178 | 403-310 4.0-5.0 +93 = -85 | 401-312 5.0-5.0 +89 = +4 | 535-284 6.0-5.0 +251 = +255 | 266-426 6.0-6.0 -160 = +95 | 411-257 7.0-6.0 +154 = +249 | 465-353 8.0-6.0 +112 = +361 | 355-331 9.0-6.0 +24 = +385 | 379-471 9.0-7.0 -92 = +293 | 399-433 9.0-8.0 -34 = +259 | 2. Paul{Tranmere} Thomson |
| 3. David Shenkin | 416-307 1.0-0.0 +109 = +109 | 435-392 2.0-0.0 +43 = +152 | 398-486 2.0-1.0 -88 = +64 | 400-376 3.0-1.0 +24 = +88 | 313-362 3.0-2.0 -49 = +39 | 377-436 3.0-3.0 -59 = -20 | 335-409 3.0-4.0 -74 = -94 | 433-331 4.0-4.0 +102 = +8 | 383-374 5.0-4.0 +9 = +17 | 363-373 5.0-5.0 -10 = +7 | 338-354 5.0-6.0 -16 = -9 | 379-318 6.0-6.0 +61 = +52 | 430-350 7.0-6.0 +80 = +132 | 360-406 7.0-7.0 -46 = +86 | 314-369 7.0-8.0 -55 = +31 | 324-549 7.0-9.0 -225 = -194 | 352-365 7.0-10.0 -13 = -207 | 3. David Shenkin |
| 4. Peter Dolgenos | 427-470 0.0-1.0 -43 = -43 | 393-369 1.0-1.0 +24 = -19 | 414-339 2.0-1.0 +75 = +56 | 367-416 2.0-2.0 -49 = +7 | 361-440 2.0-3.0 -79 = -72 | 344-320 3.0-3.0 +24 = -48 | 326-382 3.0-4.0 -56 = -104 | 403-437 3.0-5.0 -34 = -138 | 405-300 4.0-5.0 +105 = -33 | 290-394 4.0-6.0 -104 = -137 | 344-390 4.0-7.0 -46 = -183 | 343-426 4.0-8.0 -83 = -266 | 368-278 5.0-8.0 +90 = -176 | 324-431 5.0-9.0 -107 = -283 | 351-519 5.0-10.0 -168 = -451 | 448-378 6.0-10.0 +70 = -381 | 365-352 7.0-10.0 +13 = -368 | 4. Peter Dolgenos |
| 5. Nicky Huitson | 470-427 1.0-0.0 +43 = +43 | 400-429 1.0-1.0 -29 = +14 | 486-398 2.0-1.0 +88 = +102 | 517-362 3.0-1.0 +155 = +257 | 396-452 3.0-2.0 -56 = +201 | 410-387 4.0-2.0 +23 = +224 | 345-426 4.0-3.0 -81 = +143 | 445-407 5.0-3.0 +38 = +181 | 502-312 6.0-3.0 +190 = +371 | 361-437 6.0-4.0 -76 = +295 | 502-291 7.0-4.0 +211 = +506 | 436-354 8.0-4.0 +82 = +588 | 428-369 9.0-4.0 +59 = +647 | 411-514 9.0-5.0 -103 = +544 | 453-297 10.0-5.0 +156 = +700 | 471-379 11.0-5.0 +92 = +792 | 383-339 12.0-5.0 +44 = +836 | 5. Nicky Huitson |
| 6. Martin Leverton | 361-371 0.0-1.0 -10 = -10 | 392-435 0.0-2.0 -43 = -53 | 434-298 1.0-2.0 +136 = +83 | 416-367 2.0-2.0 +49 = +132 | 367-400 2.0-3.0 -33 = +99 | 395-357 3.0-3.0 +38 = +137 | 394-412 3.0-4.0 -18 = +119 | 377-361 4.0-4.0 +16 = +135 | 378-393 4.0-5.0 -15 = +120 | 453-324 5.0-5.0 +129 = +249 | 446-319 6.0-5.0 +127 = +376 | 413-439 6.0-6.0 -26 = +350 | 538-418 7.0-6.0 +120 = +470 | 388-370 8.0-6.0 +18 = +488 | 331-355 8.0-7.0 -24 = +464 | 331-490 8.0-8.0 -159 = +305 | 339-383 8.0-9.0 -44 = +261 | 6. Martin Leverton |
| 7. Stephen Wintle | 371-361 1.0-0.0 +10 = +10 | 419-441 1.0-1.0 -22 = -12 | 441-366 2.0-1.0 +75 = +63 | 481-404 3.0-1.0 +77 = +140 | 452-396 4.0-1.0 +56 = +196 | 347-455 4.0-2.0 -108 = +88 | 381-379 5.0-2.0 +2 = +90 | 438-284 6.0-2.0 +154 = +244 | 280-498 6.0-3.0 -218 = +26 | 517-374 7.0-3.0 +143 = +169 | 314-430 7.0-4.0 -116 = +53 | 413-390 8.0-4.0 +23 = +76 | 345-394 8.0-5.0 -49 = +27 | 406-360 9.0-5.0 +46 = +73 | 360-304 10.0-5.0 +56 = +129 | 378-448 10.0-6.0 -70 = +59 | 285-429 10.0-7.0 -144 = -85 | 7. Stephen Wintle |
| 8. Margaret Staunton | 391-336 1.0-0.0 +55 = +55 | 429-400 2.0-0.0 +29 = +84 | 417-456 2.0-1.0 -39 = +45 | 432-276 3.0-1.0 +156 = +201 | 516-228 4.0-1.0 +288 = +489 | 357-395 4.0-2.0 -38 = +451 | 343-381 4.0-3.0 -38 = +413 | 461-334 5.0-3.0 +127 = +540 | 447-401 6.0-3.0 +46 = +586 | 358-353 7.0-3.0 +5 = +591 | 285-384 7.0-4.0 -99 = +492 | 343-246 8.0-4.0 +97 = +589 | 278-368 8.0-5.0 -90 = +499 | 381-319 9.0-5.0 +62 = +561 | 369-314 10.0-5.0 +55 = +616 | 408-467 10.0-6.0 -59 = +557 | 429-285 11.0-6.0 +144 = +701 | 8. Margaret Staunton |
| 9. Jake Berliner | 336-391 0.0-1.0 -55 = -55 | 314-350 0.0-2.0 -36 = -91 | 339-414 0.0-3.0 -75 = -166 | 306-426 0.0-4.0 -120 = -286 | 362-313 1.0-4.0 +49 = -237 | 403-334 2.0-4.0 +69 = -168 | 379-381 2.0-5.0 -2 = -170 | 286-340 2.0-6.0 -54 = -224 | 346-254 3.0-6.0 +92 = -132 | 321-466 3.0-7.0 -145 = -277 | 379-436 3.0-8.0 -57 = -334 | 354-436 3.0-9.0 -82 = -416 | 429-362 4.0-9.0 +67 = -349 | 353-465 4.0-10.0 -112 = -461 | 380-381 4.0-11.0 -1 = -462 | 490-331 5.0-11.0 +159 = -303 | 354-463 5.0-12.0 -109 = -412 | 9. Jake Berliner |
| 10. Damian O'Malley | 462-270 1.0-0.0 +192 = +192 | 441-419 2.0-0.0 +22 = +214 | 445-339 3.0-0.0 +106 = +320 | 376-400 3.0-1.0 -24 = +296 | 376-343 4.0-1.0 +33 = +329 | 320-344 4.0-2.0 -24 = +305 | 363-411 4.0-3.0 -48 = +257 | 334-461 4.0-4.0 -127 = +130 | 329-536 4.0-5.0 -207 = -77 | 428-343 5.0-5.0 +85 = +8 | 319-446 5.0-6.0 -127 = -119 | 329-304 6.0-6.0 +25 = -94 | 257-411 6.0-7.0 -154 = -248 | 449-423 7.0-7.0 +26 = -222 | 297-453 7.0-8.0 -156 = -378 | 364-375 7.0-9.0 -11 = -389 | 463-354 8.0-9.0 +109 = -280 | 10. Damian O'Malley |
| 11. Stewart Brodie | 270-462 0.0-1.0 -192 = -192 | 333-413 0.0-2.0 -80 = -272 | 298-434 0.0-3.0 -136 = -408 | 393-313 1.0-3.0 +80 = -328 | 334-406 1.0-4.0 -72 = -400 | 383-340 2.0-4.0 +43 = -357 | 426-345 3.0-4.0 +81 = -276 | 421-357 4.0-4.0 +64 = -212 | 254-346 4.0-5.0 -92 = -304 | 374-517 4.0-6.0 -143 = -447 | 391-382 5.0-6.0 +9 = -438 | 318-379 5.0-7.0 -61 = -499 | 360-344 6.0-7.0 +16 = -483 | 431-324 7.0-7.0 +107 = -376 | 451-317 8.0-7.0 +134 = -242 | 467-408 9.0-7.0 +59 = -183 | 396-382 10.0-7.0 +14 = -169 | 11. Stewart Brodie |
| 12. Ann Golding | 418-380 1.0-0.0 +38 = +38 | 350-314 2.0-0.0 +36 = +74 | 401-400 3.0-0.0 +1 = +75 | 362-517 3.0-1.0 -155 = -80 | 384-353 4.0-1.0 +31 = -49 | 366-416 4.0-2.0 -50 = -99 | 373-348 5.0-2.0 +25 = -74 | 361-377 5.0-3.0 -16 = -90 | 401-447 5.0-4.0 -46 = -136 | 343-428 5.0-5.0 -85 = -221 | 390-344 6.0-5.0 +46 = -175 | 397-372 7.0-5.0 +25 = -150 | 350-430 7.0-6.0 -80 = -230 | 343-401 7.0-7.0 -58 = -288 | 304-360 7.0-8.0 -56 = -344 | 392-403 7.0-9.0 -11 = -355 | 382-396 7.0-10.0 -14 = -369 | 12. Ann Golding |
| 13. John Matthews | 380-418 0.0-1.0 -38 = -38 | 394-374 1.0-1.0 +20 = -18 | 456-417 2.0-1.0 +39 = +21 | 395-374 3.0-1.0 +21 = +42 | 440-361 4.0-1.0 +79 = +121 | 393-476 4.0-2.0 -83 = +38 | 409-335 5.0-2.0 +74 = +112 | 340-286 6.0-2.0 +54 = +166 | 498-280 7.0-2.0 +218 = +384 | 437-361 8.0-2.0 +76 = +460 | 382-391 8.0-3.0 -9 = +451 | 426-266 9.0-3.0 +160 = +611 | 369-378 9.0-4.0 -9 = +602 | 370-388 9.0-5.0 -18 = +584 | 414-396 10.0-5.0 +18 = +602 | 375-364 11.0-5.0 +11 = +613 | 473-352 12.0-5.0 +121 = +734 | 13. John Matthews |
| 14. Graham Maker | 342-378 0.0-1.0 -36 = -36 | 413-333 1.0-1.0 +80 = +44 | 429-393 2.0-1.0 +36 = +80 | 404-481 2.0-2.0 -77 = +3 | 292-547 2.0-3.0 -255 = -252 | 436-377 3.0-3.0 +59 = -193 | 411-363 4.0-3.0 +48 = -145 | 437-403 5.0-3.0 +34 = -111 | 393-378 6.0-3.0 +15 = -96 | 353-358 6.0-4.0 -5 = -101 | 284-535 6.0-5.0 -251 = -352 | 372-397 6.0-6.0 -25 = -377 | 369-428 6.0-7.0 -59 = -436 | 392-309 7.0-7.0 +83 = -353 | 381-380 8.0-7.0 +1 = -352 | 329-461 8.0-8.0 -132 = -484 | 352-473 8.0-9.0 -121 = -605 | 14. Graham Maker |
| 15. Ted Lewis | 378-342 1.0-0.0 +36 = +36 | 434-342 2.0-0.0 +92 = +128 | 339-445 2.0-1.0 -106 = +22 | 460-435 3.0-1.0 +25 = +47 | 400-367 4.0-1.0 +33 = +80 | 340-383 4.0-2.0 -43 = +37 | 344-476 4.0-3.0 -132 = -95 | 284-438 4.0-4.0 -154 = -249 | 312-502 4.0-5.0 -190 = -439 | 373-363 5.0-5.0 +10 = -429 | 436-379 6.0-5.0 +57 = -372 | 426-343 7.0-5.0 +83 = -289 | 378-369 8.0-5.0 +9 = -280 | 319-381 8.0-6.0 -62 = -342 | 425-390 9.0-6.0 +35 = -307 | 403-392 10.0-6.0 +11 = -296 | 344-362 10.0-7.0 -18 = -314 | 15. Ted Lewis |
| 16. Esther Kasket | 343-388 0.0-1.0 -45 = -45 | 374-394 0.0-2.0 -20 = -65 | 358-493 0.0-3.0 -135 = -200 | 426-306 1.0-3.0 +120 = -80 | 353-384 1.0-4.0 -31 = -111 | 387-410 1.0-5.0 -23 = -134 | 381-343 2.0-5.0 +38 = -96 | 383-315 3.0-5.0 +68 = -28 | 300-405 3.0-6.0 -105 = -133 | 324-453 3.0-7.0 -129 = -262 | 354-338 4.0-7.0 +16 = -246 | 304-329 4.0-8.0 -25 = -271 | 394-345 5.0-8.0 +49 = -222 | 309-392 5.0-9.0 -83 = -305 | 317-451 5.0-10.0 -134 = -439 | 333-369 5.0-11.0 -36 = -475 | 362-344 6.0-11.0 +18 = -457 | 16. Esther Kasket |
| 17. Reeyaaz Goolamhossen | 388-343 1.0-0.0 +45 = +45 | 440-340 2.0-0.0 +100 = +145 | 400-401 2.0-1.0 -1 = +144 | 374-395 2.0-2.0 -21 = +123 | 228-516 2.0-3.0 -288 = -165 | 334-403 2.0-4.0 -69 = -234 | 382-326 3.0-4.0 +56 = -178 | 407-445 3.0-5.0 -38 = -216 | 374-383 3.0-6.0 -9 = -225 | 312-401 3.0-7.0 -89 = -314 | 430-314 4.0-7.0 +116 = -198 | 439-413 5.0-7.0 +26 = -172 | 344-360 5.0-8.0 -16 = -188 | 423-449 5.0-9.0 -26 = -214 | 390-425 5.0-10.0 -35 = -249 | 461-329 6.0-10.0 +132 = -117 | 437-336 7.0-10.0 +101 = -16 | 17. Reeyaaz Goolamhossen |
| 18. Barbara Morris | 394-532 0.0-1.0 -138 = -138 | 342-434 0.0-2.0 -92 = -230 | 393-429 0.0-3.0 -36 = -266 | 313-393 0.0-4.0 -80 = -346 | 343-376 0.0-5.0 -33 = -379 | 455-347 1.0-5.0 +108 = -271 | 412-394 2.0-5.0 +18 = -253 | 331-433 2.0-6.0 -102 = -355 | 310-403 2.0-7.0 -93 = -448 | 394-290 3.0-7.0 +104 = -344 | 291-502 3.0-8.0 -211 = -555 | 246-343 3.0-9.0 -97 = -652 | 362-429 3.0-10.0 -67 = -719 | 401-343 4.0-10.0 +58 = -661 | 396-414 4.0-11.0 -18 = -679 | 369-333 5.0-11.0 +36 = -643 | 336-437 5.0-12.0 -101 = -744 | 18. Barbara Morris |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.