Back to round index.
Winter Matchplay 2016| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +112 | 128 | 157 | +29 | John Matthews (B13) | 1W:409-335:B3 | starts vs. B9 @21 |
| 2 | 5–2 | +90 | 132 | 153 | +21 | Stephen Wintle (B7) | 2W:381-379:B9 | starts vs. B15 @23 |
| 3 | 5–2 | −74 | 130 | 155 | +25 | Ann Golding (B12) | 2W:373-348:B1 | starts vs. B6 @19 |
| 4 | 4–3 | +461 | 147 | 133 | −14 | Moira Conway (B1) | 1L:348-373:B12 | replies vs. B11 @15 |
| 5 | 4–3 | +413 | 132 | 139 | +7 | Margaret Staunton (B8) | 2L:343-381:B16 | starts vs. B10 @20 |
| 6 | 4–3 | +257 | 130 | 138 | +8 | Damian O'Malley (B10) | 1L:363-411:B14 | replies vs. B8 @20 |
| 7 | 4–3 | +143 | 135 | 141 | +6 | Nicky Huitson (B5) | 1L:345-426:B11 | replies vs. B17 @22 |
| 8 | 4–3 | −95 | 127 | 140 | +13 | Ted Lewis (B15) | 2L:344-476:B2 | replies vs. B7 @23 |
| 9 | 4–3 | −145 | 127 | 139 | +12 | Graham Maker (B14) | 2W:411-363:B10 | replies vs. B4 @18 |
| 10 | 3–4 | +119 | 135 | 125 | −10 | Martin Leverton (B6) | 1L:394-412:B18 | replies vs. B12 @19 |
| 11 | 3–4 | −94 | 144 | 126 | −18 | David Shenkin (B3) | 2L:335-409:B13 | starts vs. B18 @17 |
| 12 | 3–4 | −104 | 143 | 126 | −17 | Peter Dolgenos (B4) | 2L:326-382:B17 | starts vs. B14 @18 |
| 13 | 3–4 | −110 | 144 | 127 | −17 | Paul{Tranmere} Thomson (B2) | 1W:476-344:B15 | replies vs. B16 @16 |
| 14 | 3–4 | −178 | 126 | 127 | +1 | Reeyaaz Goolamhossen (B17) | 1W:382-326:B4 | starts vs. B5 @22 |
| 15 | 3–4 | −276 | 130 | 123 | −7 | Stewart Brodie (B11) | 2W:426-345:B5 | starts vs. B1 @15 |
| 16 | 2–5 | −96 | 126 | 111 | −15 | Esther Kasket (B16) | 1W:381-343:B8 | starts vs. B2 @16 |
| 17 | 2–5 | −170 | 131 | 112 | −19 | Jake Berliner (B9) | 1L:379-381:B7 | replies vs. B13 @21 |
| 18 | 2–5 | −253 | 116 | 111 | −5 | Barbara Morris (B18) | 2W:412-394:B6 | replies vs. B3 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.