Back to round index.
All Ireland Scrabble Tournament 7th & 8th November 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +514 | 179 | 194 | +15 | Stewart Holden(GM) (A1) | 2W:409-338:A4 |
| 2 | 3–0 | +292 | 163 | 183 | +20 | Feargal Weatherhead(Exp) (A2) | 1W:494-367:A16 |
| 3 | 2½–½ | +286 | 146 | 168 | +22 | Amy Byrne (A5) | 2W:494-399:A20 |
| 4 | 2½–½ | +148 | 132 | 159 | +27 | Shane Parkes (A9) | 1W:430-393:A21 |
| 5 | 2–1 | +131 | 131 | 153 | +22 | Pauline Weatherhead (A10) | 1W:492-332:A8 |
| 6 | 2–1 | +117 | 141 | 144 | +3 | Gary Birch (A6) | 2W:430-422:A15 |
| 7 | 2–1 | +59 | 125 | 149 | +24 | Breda O'Brien (A14) | 1W:420-324:A7 |
| 8 | 2–1 | +37 | 128 | 143 | +15 | Theresa Scallan (A13) | 1W:440-341:A11 |
| 9 | 2–1 | −19 | 157 | 147 | −10 | Maksim Orlov (A3) | 1W:374-370:A12 |
| 10 | 2–1 | −80 | 114 | 139 | +25 | Tom Drohan (A19) | 1W:387-375:A22 |
| 11 | 2–1 | −140 | 116 | 150 | +34 | Dominick Tobin (A18) | 2W:372-347:A17 |
| 12 | 1–2 | +113 | 128 | 121 | −7 | Jennie Frizelle (A12) | 2L:370-374:A3 |
| 13 | 1–2 | +90 | 124 | 112 | −12 | Ed Miliano (A15) | 1L:422-430:A6 |
| 14 | 1–2 | −62 | 154 | 135 | −19 | Nuala O'Rourke (A4) | 1L:338-409:A1 |
| 15 | 1–2 | −116 | 130 | 109 | −21 | Eoin Jackson (A11) | 2L:341-440:A13 |
| 16 | 1–2 | −131 | 134 | 111 | −23 | Raymond Tate (A8) | 2L:332-492:A10 |
| 17 | 1–2 | −156 | 121 | 97 | −24 | John Cunningham-Ryan (A17) | 1L:347-372:A18 |
| 18 | 1–2 | −218 | 122 | 119 | −3 | Brian Dillon (A16) | 2L:367-494:A2 |
| 19 | 1–2 | −357 | 134 | 127 | −7 | Chris Broderick (A7) | 2L:324-420:A14 |
| 20 | 0–3 | −106 | 109 | 86 | −23 | Darius Bartlett (A21) | 2L:393-430:A9 |
| 21 | 0–3 | −174 | 114 | 77 | −37 | Sally Campbell (A20) | 1L:399-494:A5 |
| 22 | 0–3 | −228 | 98 | 74 | −24 | Mary Doyle (A22) | 2L:375-387:A19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.