Back to round index.
Warrington March 26
| A1 | Name: Brian Po | Rating: 189 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 13 | 147 | Matthew Pinner | 1 | 0 | 427 | 372 | +55 |
| 2nd | cumulative | +55 | |||||||
| 2 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 1 | 1 | 404 | 409 | −5 |
| 2nd | cumulative | +50 | |||||||
| 3 | 4 | 5 | 164 | James Burley | 2 | 1 | 492 | 339 | +153 |
| 1st | cumulative | +203 | |||||||
| 4 | 4 | 3 | 171 | Samuel Crispin | 2 | 2 | 387 | 436 | −49 |
| 1st | cumulative | +154 | |||||||
| 5 | 4 | 12 | 149 | Alan Males | 2 | 3 | 415 | 455 | −40 |
| 2nd | cumulative | +114 | |||||||
| 6 | 7 | 11 | 151 | Donna Stanton | 3 | 3 | 536 | 510 | +26 |
| 1st | cumulative | +140 | |||||||
| 7 | 5 | 4 | 166 | Graham Haigh | 3 | 4 | 397 | 449 | −52 |
| 2nd | cumulative | +88 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A2 | Name: Natalie Zolty(Exp) | Rating: 175 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 149 | Alan Males | 0 | 1 | 293 | 425 | −132 |
| 1st | cumulative | −132 | |||||||
| 2 | 6 | 9 | 154 | Chris Davies | 1 | 1 | 397 | 349 | +48 |
| 2nd | cumulative | −84 | |||||||
| 3 | 3 | 7 | 157 | Orla Judge | 1 | 2 | 413 | 429 | −16 |
| 1st | cumulative | −100 | |||||||
| 4 | 7 | 11 | 151 | Donna Stanton | 2 | 2 | 482 | 390 | +92 |
| 1st | cumulative | −8 | |||||||
| 5 | 2 | 14 | 146 | Ellie Mackin | 3 | 2 | 471 | 444 | +27 |
| 2nd | cumulative | +19 | |||||||
| 6 | 6 | 4 | 166 | Graham Haigh | 4 | 2 | 488 | 388 | +100 |
| 2nd | cumulative | +119 | |||||||
| 7 | 6 | 12 | 149 | Alan Males*2 | 5 | 2 | 499 | 326 | +173 |
| 1st | cumulative | +292 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A3 | Name: Samuel Crispin | Rating: 171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 14 | 146 | Ellie Mackin | 1 | 0 | 388 | 387 | +1 |
| 2nd | cumulative | +1 | |||||||
| 2 | 7 | 11 | 151 | Donna Stanton | 2 | 0 | 458 | 443 | +15 |
| 1st | cumulative | +16 | |||||||
| 3 | 7 | 4 | 166 | Graham Haigh | 2 | 1 | 472 | 485 | −13 |
| 1st | cumulative | +3 | |||||||
| 4 | 4 | 1 | 189 | Brian Po | 3 | 1 | 436 | 387 | +49 |
| 2nd | cumulative | +52 | |||||||
| 5 | 3 | 7 | 157 | Orla Judge | 4 | 1 | 443 | 341 | +102 |
| 1st | cumulative | +154 | |||||||
| 6 | 4 | 12 | 149 | Alan Males | 5 | 1 | 554 | 386 | +168 |
| 1st | cumulative | +322 | |||||||
| 7 | 4 | 5 | 164 | James Burley | 6 | 1 | 435 | 355 | +80 |
| 2nd | cumulative | +402 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A4 | Name: Graham Haigh | Rating: 166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 11 | 151 | Donna Stanton | 1 | 0 | 453 | 382 | +71 |
| 2nd | cumulative | +71 | |||||||
| 2 | 2 | 14 | 146 | Ellie Mackin | 2 | 0 | 552 | 389 | +163 |
| 1st | cumulative | +234 | |||||||
| 3 | 7 | 3 | 171 | Samuel Crispin | 3 | 0 | 485 | 472 | +13 |
| 2nd | cumulative | +247 | |||||||
| 4 | 6 | 12 | 149 | Alan Males | 4 | 0 | 445 | 392 | +53 |
| 1st | cumulative | +300 | |||||||
| 5 | 6 | 5 | 164 | James Burley | 4 | 1 | 407 | 581 | −174 |
| 2nd | cumulative | +126 | |||||||
| 6 | 6 | 2 | 175 | Natalie Zolty(Exp) | 4 | 2 | 388 | 488 | −100 |
| 1st | cumulative | +26 | |||||||
| 7 | 5 | 1 | 189 | Brian Po | 5 | 2 | 449 | 397 | +52 |
| 1st | cumulative | +78 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A5 | Name: James Burley | Rating: 164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 6 | 160 | Robert Richland(Exp) | 1 | 0 | 424 | 419 | +5 |
| 2nd | cumulative | +5 | |||||||
| 2 | 4 | 10 | 151 | Greg Kelly | 2 | 0 | 574 | 325 | +249 |
| 1st | cumulative | +254 | |||||||
| 3 | 4 | 1 | 189 | Brian Po | 2 | 1 | 339 | 492 | −153 |
| 2nd | cumulative | +101 | |||||||
| 4 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 3 | 1 | 455 | 316 | +139 |
| 1st | cumulative | +240 | |||||||
| 5 | 6 | 4 | 166 | Graham Haigh | 4 | 1 | 581 | 407 | +174 |
| 1st | cumulative | +414 | |||||||
| 6 | 1 | 13 | 147 | Matthew Pinner | 5 | 1 | 342 | 322 | +20 |
| 2nd | cumulative | +434 | |||||||
| 7 | 4 | 3 | 171 | Samuel Crispin | 5 | 2 | 355 | 435 | −80 |
| 1st | cumulative | +354 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A6 | Name: Robert Richland(Exp) | Rating: 160 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 164 | James Burley | 0 | 1 | 419 | 424 | −5 |
| 1st | cumulative | −5 | |||||||
| 2 | 5 | 13 | 147 | Matthew Pinner | 0 | 2 | 354 | 470 | −116 |
| 1st | cumulative | −121 | |||||||
| 3 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 1 | 2 | 498 | 386 | +112 |
| 2nd | cumulative | −9 | |||||||
| 4 | 5 | 10 | 151 | Greg Kelly | 1 | 3 | 404 | 432 | −28 |
| 1st | cumulative | −37 | |||||||
| 5 | 7 | 11 | 151 | Donna Stanton | 1 | 4 | 367 | 373 | −6 |
| 2nd | cumulative | −43 | |||||||
| 6 | 5 | 9 | 154 | Chris Davies | 1 | 5 | 451 | 464 | −13 |
| 2nd | cumulative | −56 | |||||||
| 7 | 2 | 14 | 146 | Ellie Mackin | 2 | 5 | 446 | 316 | +130 |
| 1st | cumulative | +74 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A7 | Name: Orla Judge | Rating: 157 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 9 | 154 | Chris Davies | 1 | 0 | 455 | 356 | +99 |
| 1st | cumulative | +99 | |||||||
| 2 | 3 | 12 | 149 | Alan Males | 1 | 1 | 381 | 397 | −16 |
| 2nd | cumulative | +83 | |||||||
| 3 | 3 | 2 | 175 | Natalie Zolty(Exp) | 2 | 1 | 429 | 413 | +16 |
| 2nd | cumulative | +99 | |||||||
| 4 | 3 | 13 | 147 | Matthew Pinner | 2 | 2 | 416 | 425 | −9 |
| 1st | cumulative | +90 | |||||||
| 5 | 3 | 3 | 171 | Samuel Crispin | 2 | 3 | 341 | 443 | −102 |
| 2nd | cumulative | −12 | |||||||
| 6 | 3 | 8 | 154 | Paul{Tranmere} Thomson | 3 | 3 | 464 | 354 | +110 |
| 2nd | cumulative | +98 | |||||||
| 7 | 3 | 13 | 147 | Matthew Pinner*2 | 4 | 3 | 418 | 314 | +104 |
| 1st | cumulative | +202 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A8 | Name: Paul{Tranmere} Thomson | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 10 | 151 | Greg Kelly | 1 | 0 | 474 | 359 | +115 |
| 2nd | cumulative | +115 | |||||||
| 2 | 1 | 1 | 189 | Brian Po | 2 | 0 | 409 | 404 | +5 |
| 1st | cumulative | +120 | |||||||
| 3 | 1 | 6 | 160 | Robert Richland(Exp) | 2 | 1 | 386 | 498 | −112 |
| 1st | cumulative | +8 | |||||||
| 4 | 1 | 5 | 164 | James Burley | 2 | 2 | 316 | 455 | −139 |
| 2nd | cumulative | −131 | |||||||
| 5 | 1 | 13 | 147 | Matthew Pinner | 2 | 3 | 323 | 372 | −49 |
| 2nd | cumulative | −180 | |||||||
| 6 | 3 | 7 | 157 | Orla Judge | 2 | 4 | 354 | 464 | −110 |
| 1st | cumulative | −290 | |||||||
| 7 | 1 | 9 | 154 | Chris Davies | 3 | 4 | 465 | 248 | +217 |
| 1st | cumulative | −73 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A9 | Name: Chris Davies | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 157 | Orla Judge | 0 | 1 | 356 | 455 | −99 |
| 2nd | cumulative | −99 | |||||||
| 2 | 6 | 2 | 175 | Natalie Zolty(Exp) | 0 | 2 | 349 | 397 | −48 |
| 1st | cumulative | −147 | |||||||
| 3 | 6 | 12 | 149 | Alan Males | 0 | 3 | 307 | 435 | −128 |
| 2nd | cumulative | −275 | |||||||
| 4 | 2 | 14 | 146 | Ellie Mackin | 0 | 4 | 410 | 503 | −93 |
| 2nd | cumulative | −368 | |||||||
| 5 | 5 | 10 | 151 | Greg Kelly | 1 | 4 | 449 | 368 | +81 |
| 1st | cumulative | −287 | |||||||
| 6 | 5 | 6 | 160 | Robert Richland(Exp) | 2 | 4 | 464 | 451 | +13 |
| 1st | cumulative | −274 | |||||||
| 7 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 2 | 5 | 248 | 465 | −217 |
| 2nd | cumulative | −491 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A10 | Name: Greg Kelly | Rating: 151 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 0 | 1 | 359 | 474 | −115 |
| 1st | cumulative | −115 | |||||||
| 2 | 4 | 5 | 164 | James Burley | 0 | 2 | 325 | 574 | −249 |
| 2nd | cumulative | −364 | |||||||
| 3 | 5 | 13 | 147 | Matthew Pinner | 1 | 2 | 400 | 378 | +22 |
| 1st | cumulative | −342 | |||||||
| 4 | 5 | 6 | 160 | Robert Richland(Exp) | 2 | 2 | 432 | 404 | +28 |
| 2nd | cumulative | −314 | |||||||
| 5 | 5 | 9 | 154 | Chris Davies | 2 | 3 | 368 | 449 | −81 |
| 2nd | cumulative | −395 | |||||||
| 6 | 2 | 14 | 146 | Ellie Mackin | 3 | 3 | 358 | 354 | +4 |
| 1st | cumulative | −391 | |||||||
| 7 | 7 | 11 | 151 | Donna Stanton | 3 | 4 | 341 | 490 | −149 |
| 2nd | cumulative | −540 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A11 | Name: Donna Stanton | Rating: 151 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 166 | Graham Haigh | 0 | 1 | 382 | 453 | −71 |
| 1st | cumulative | −71 | |||||||
| 2 | 7 | 3 | 171 | Samuel Crispin | 0 | 2 | 443 | 458 | −15 |
| 2nd | cumulative | −86 | |||||||
| 3 | 2 | 14 | 146 | Ellie Mackin | 1 | 2 | 456 | 341 | +115 |
| 1st | cumulative | +29 | |||||||
| 4 | 7 | 2 | 175 | Natalie Zolty(Exp) | 1 | 3 | 390 | 482 | −92 |
| 2nd | cumulative | −63 | |||||||
| 5 | 7 | 6 | 160 | Robert Richland(Exp) | 2 | 3 | 373 | 367 | +6 |
| 1st | cumulative | −57 | |||||||
| 6 | 7 | 1 | 189 | Brian Po | 2 | 4 | 510 | 536 | −26 |
| 2nd | cumulative | −83 | |||||||
| 7 | 7 | 10 | 151 | Greg Kelly | 3 | 4 | 490 | 341 | +149 |
| 1st | cumulative | +66 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A12 | Name: Alan Males | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 2 | 175 | Natalie Zolty(Exp) | 1 | 0 | 425 | 293 | +132 |
| 2nd | cumulative | +132 | |||||||
| 2 | 3 | 7 | 157 | Orla Judge | 2 | 0 | 397 | 381 | +16 |
| 1st | cumulative | +148 | |||||||
| 3 | 6 | 9 | 154 | Chris Davies | 3 | 0 | 435 | 307 | +128 |
| 1st | cumulative | +276 | |||||||
| 4 | 6 | 4 | 166 | Graham Haigh | 3 | 1 | 392 | 445 | −53 |
| 2nd | cumulative | +223 | |||||||
| 5 | 4 | 1 | 189 | Brian Po | 4 | 1 | 455 | 415 | +40 |
| 1st | cumulative | +263 | |||||||
| 6 | 4 | 3 | 171 | Samuel Crispin | 4 | 2 | 386 | 554 | −168 |
| 2nd | cumulative | +95 | |||||||
| 7 | 6 | 2 | 175 | Natalie Zolty(Exp)*2 | 4 | 3 | 326 | 499 | −173 |
| 2nd | cumulative | −78 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A13 | Name: Matthew Pinner | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 1 | 189 | Brian Po | 0 | 1 | 372 | 427 | −55 |
| 1st | cumulative | −55 | |||||||
| 2 | 5 | 6 | 160 | Robert Richland(Exp) | 1 | 1 | 470 | 354 | +116 |
| 2nd | cumulative | +61 | |||||||
| 3 | 5 | 10 | 151 | Greg Kelly | 1 | 2 | 378 | 400 | −22 |
| 2nd | cumulative | +39 | |||||||
| 4 | 3 | 7 | 157 | Orla Judge | 2 | 2 | 425 | 416 | +9 |
| 2nd | cumulative | +48 | |||||||
| 5 | 1 | 8 | 154 | Paul{Tranmere} Thomson | 3 | 2 | 372 | 323 | +49 |
| 1st | cumulative | +97 | |||||||
| 6 | 1 | 5 | 164 | James Burley | 3 | 3 | 322 | 342 | −20 |
| 1st | cumulative | +77 | |||||||
| 7 | 3 | 7 | 157 | Orla Judge*2 | 3 | 4 | 314 | 418 | −104 |
| 2nd | cumulative | −27 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington March 26
| A14 | Name: Ellie Mackin | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 171 | Samuel Crispin | 0 | 1 | 387 | 388 | −1 |
| 1st | cumulative | −1 | |||||||
| 2 | 2 | 4 | 166 | Graham Haigh | 0 | 2 | 389 | 552 | −163 |
| 2nd | cumulative | −164 | |||||||
| 3 | 2 | 11 | 151 | Donna Stanton | 0 | 3 | 341 | 456 | −115 |
| 2nd | cumulative | −279 | |||||||
| 4 | 2 | 9 | 154 | Chris Davies | 1 | 3 | 503 | 410 | +93 |
| 1st | cumulative | −186 | |||||||
| 5 | 2 | 2 | 175 | Natalie Zolty(Exp) | 1 | 4 | 444 | 471 | −27 |
| 1st | cumulative | −213 | |||||||
| 6 | 2 | 10 | 151 | Greg Kelly | 1 | 5 | 354 | 358 | −4 |
| 2nd | cumulative | −217 | |||||||
| 7 | 2 | 6 | 160 | Robert Richland(Exp) | 1 | 6 | 316 | 446 | −130 |
| 2nd | cumulative | −347 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.