Back to round index.
Warrington July 2016| Table | Player | Opponent |
|---|---|---|
| 11 | Ted Anscomb (B10) replies | Chris Davies (B2) starts |
| 12 | Liz Barber (B16) replies | Geoff Cooper (B8) starts |
| 10 | Carl Barnes (B9) replies | Temu Oluku (B18) starts |
| 9 | Syd Berger (B6) starts | Joseph Bolas (B15) replies |
| 9 | Joseph Bolas (B15) replies | Syd Berger (B6) starts |
| 16 | Christine Cartman (B14) replies | Richard Woodward (B7) starts |
| 13 | Paul Cartman (B13) replies | Iain Harley (B3) starts |
| 12 | Geoff Cooper (B8) starts | Liz Barber (B16) replies |
| 11 | Chris Davies (B2) starts | Ted Anscomb (B10) replies |
| 14 | Michael Garcia (B17) starts | Stephen Wintle (B5) replies |
| 15 | Juliet Green (B11) starts | Marlene Skinner (B4) replies |
| 13 | Iain Harley (B3) starts | Paul Cartman (B13) replies |
| 8 | June Johnstone (B12) starts | Marjorie Struggles (B1) replies |
| 10 | Temu Oluku (B18) starts | Carl Barnes (B9) replies |
| 15 | Marlene Skinner (B4) replies | Juliet Green (B11) starts |
| 8 | Marjorie Struggles (B1) replies | June Johnstone (B12) starts |
| 14 | Stephen Wintle (B5) replies | Michael Garcia (B17) starts |
| 16 | Richard Woodward (B7) starts | Christine Cartman (B14) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.