Back to round index.
Warrington Sept 25
| C1 | Name: Colin Nicol | Rating: 137 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 2 | 135 | Stephen Wintle | 0 | 1 | 313 | 406 | −93 |
| 2nd | cumulative | −93 | |||||||
| 2 | 13 | 6 | 119 | Richard Woodward | 1 | 1 | 448 | 386 | +62 |
| 2nd | cumulative | −31 | |||||||
| 3 | 14 | 5 | 119 | Michael Thomas | 2 | 1 | 438 | 339 | +99 |
| 1st | cumulative | +68 | |||||||
| 4 | 14 | 7 | 117 | Iain Harley | 3 | 1 | 422 | 384 | +38 |
| 2nd | cumulative | +106 | |||||||
| 5 | 11 | 4 | 135 | Peter Thorpe | 3 | 2 | 382 | 401 | −19 |
| 1st | cumulative | +87 | |||||||
| 6 | 12 | 3 | 135 | Alison Sadler | 4 | 2 | 433 | 427 | +6 |
| 2nd | cumulative | +93 | |||||||
| 7 | 11 | 8 | 116 | Paul Cartman | 5 | 2 | 427 | 415 | +12 |
| 1st | cumulative | +105 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C2 | Name: Stephen Wintle | Rating: 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 1 | 137 | Colin Nicol | 1 | 0 | 406 | 313 | +93 |
| 1st | cumulative | +93 | |||||||
| 2 | 14 | 7 | 117 | Iain Harley | 2 | 0 | 450 | 410 | +40 |
| 2nd | cumulative | +133 | |||||||
| 3 | 11 | 8 | 116 | Paul Cartman | 3 | 0 | 475 | 280 | +195 |
| 1st | cumulative | +328 | |||||||
| 4 | 13 | 4 | 135 | Peter Thorpe | 4 | 0 | 377 | 356 | +21 |
| 2nd | cumulative | +349 | |||||||
| 5 | 13 | 6 | 119 | Richard Woodward | 5 | 0 | 454 | 315 | +139 |
| 1st | cumulative | +488 | |||||||
| 6 | 13 | 5 | 119 | Michael Thomas | 6 | 0 | 336 | 328 | +8 |
| 2nd | cumulative | +496 | |||||||
| 7 | 12 | 3 | 135 | Alison Sadler | 7 | 0 | 417 | 412 | +5 |
| 1st | cumulative | +501 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C3 | Name: Alison Sadler | Rating: 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 4 | 135 | Peter Thorpe | 1 | 0 | 460 | 370 | +90 |
| 1st | cumulative | +90 | |||||||
| 2 | 12 | 5 | 119 | Michael Thomas | 1 | 1 | 429 | 431 | −2 |
| 1st | cumulative | +88 | |||||||
| 3 | 12 | 7 | 117 | Iain Harley | 2 | 1 | 447 | 343 | +104 |
| 2nd | cumulative | +192 | |||||||
| 4 | 12 | 6 | 119 | Richard Woodward | 3 | 1 | 441 | 386 | +55 |
| 1st | cumulative | +247 | |||||||
| 5 | 12 | 8 | 116 | Paul Cartman | 3 | 2 | 309 | 372 | −63 |
| 2nd | cumulative | +184 | |||||||
| 6 | 12 | 1 | 137 | Colin Nicol | 3 | 3 | 427 | 433 | −6 |
| 1st | cumulative | +178 | |||||||
| 7 | 12 | 2 | 135 | Stephen Wintle | 3 | 4 | 412 | 417 | −5 |
| 2nd | cumulative | +173 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C4 | Name: Peter Thorpe | Rating: 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 3 | 135 | Alison Sadler | 0 | 1 | 370 | 460 | −90 |
| 2nd | cumulative | −90 | |||||||
| 2 | 11 | 8 | 116 | Paul Cartman | 1 | 1 | 341 | 283 | +58 |
| 1st | cumulative | −32 | |||||||
| 3 | 13 | 6 | 119 | Richard Woodward | 2 | 1 | 446 | 369 | +77 |
| 2nd | cumulative | +45 | |||||||
| 4 | 13 | 2 | 135 | Stephen Wintle | 2 | 2 | 356 | 377 | −21 |
| 1st | cumulative | +24 | |||||||
| 5 | 11 | 1 | 137 | Colin Nicol | 3 | 2 | 401 | 382 | +19 |
| 2nd | cumulative | +43 | |||||||
| 6 | 14 | 7 | 117 | Iain Harley | 4 | 2 | 474 | 329 | +145 |
| 1st | cumulative | +188 | |||||||
| 7 | 13 | 5 | 119 | Michael Thomas | 5 | 2 | 407 | 351 | +56 |
| 2nd | cumulative | +244 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C5 | Name: Michael Thomas | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 6 | 119 | Richard Woodward | 0 | 1 | 364 | 426 | −62 |
| 2nd | cumulative | −62 | |||||||
| 2 | 12 | 3 | 135 | Alison Sadler | 1 | 1 | 431 | 429 | +2 |
| 2nd | cumulative | −60 | |||||||
| 3 | 14 | 1 | 137 | Colin Nicol | 1 | 2 | 339 | 438 | −99 |
| 2nd | cumulative | −159 | |||||||
| 4 | 11 | 8 | 116 | Paul Cartman | 1 | 3 | 366 | 407 | −41 |
| 2nd | cumulative | −200 | |||||||
| 5 | 14 | 7 | 117 | Iain Harley | 1 | 4 | 355 | 410 | −55 |
| 1st | cumulative | −255 | |||||||
| 6 | 13 | 2 | 135 | Stephen Wintle | 1 | 5 | 328 | 336 | −8 |
| 1st | cumulative | −263 | |||||||
| 7 | 13 | 4 | 135 | Peter Thorpe | 1 | 6 | 351 | 407 | −56 |
| 1st | cumulative | −319 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C6 | Name: Richard Woodward | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 5 | 119 | Michael Thomas | 1 | 0 | 426 | 364 | +62 |
| 1st | cumulative | +62 | |||||||
| 2 | 13 | 1 | 137 | Colin Nicol | 1 | 1 | 386 | 448 | −62 |
| 1st | cumulative | +0 | |||||||
| 3 | 13 | 4 | 135 | Peter Thorpe | 1 | 2 | 369 | 446 | −77 |
| 1st | cumulative | −77 | |||||||
| 4 | 12 | 3 | 135 | Alison Sadler | 1 | 3 | 386 | 441 | −55 |
| 2nd | cumulative | −132 | |||||||
| 5 | 13 | 2 | 135 | Stephen Wintle | 1 | 4 | 315 | 454 | −139 |
| 2nd | cumulative | −271 | |||||||
| 6 | 11 | 8 | 116 | Paul Cartman | 2 | 4 | 410 | 383 | +27 |
| 2nd | cumulative | −244 | |||||||
| 7 | 14 | 7 | 117 | Iain Harley | 3 | 4 | 401 | 345 | +56 |
| 1st | cumulative | −188 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C7 | Name: Iain Harley | Rating: 117 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 8 | 116 | Paul Cartman | 1 | 0 | 432 | 340 | +92 |
| 1st | cumulative | +92 | |||||||
| 2 | 14 | 2 | 135 | Stephen Wintle | 1 | 1 | 410 | 450 | −40 |
| 1st | cumulative | +52 | |||||||
| 3 | 12 | 3 | 135 | Alison Sadler | 1 | 2 | 343 | 447 | −104 |
| 1st | cumulative | −52 | |||||||
| 4 | 14 | 1 | 137 | Colin Nicol | 1 | 3 | 384 | 422 | −38 |
| 1st | cumulative | −90 | |||||||
| 5 | 14 | 5 | 119 | Michael Thomas | 2 | 3 | 410 | 355 | +55 |
| 2nd | cumulative | −35 | |||||||
| 6 | 14 | 4 | 135 | Peter Thorpe | 2 | 4 | 329 | 474 | −145 |
| 2nd | cumulative | −180 | |||||||
| 7 | 14 | 6 | 119 | Richard Woodward | 2 | 5 | 345 | 401 | −56 |
| 2nd | cumulative | −236 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| C8 | Name: Paul Cartman | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 7 | 117 | Iain Harley | 0 | 1 | 340 | 432 | −92 |
| 2nd | cumulative | −92 | |||||||
| 2 | 11 | 4 | 135 | Peter Thorpe | 0 | 2 | 283 | 341 | −58 |
| 2nd | cumulative | −150 | |||||||
| 3 | 11 | 2 | 135 | Stephen Wintle | 0 | 3 | 280 | 475 | −195 |
| 2nd | cumulative | −345 | |||||||
| 4 | 11 | 5 | 119 | Michael Thomas | 1 | 3 | 407 | 366 | +41 |
| 1st | cumulative | −304 | |||||||
| 5 | 12 | 3 | 135 | Alison Sadler | 2 | 3 | 372 | 309 | +63 |
| 1st | cumulative | −241 | |||||||
| 6 | 11 | 6 | 119 | Richard Woodward | 2 | 4 | 383 | 410 | −27 |
| 1st | cumulative | −268 | |||||||
| 7 | 11 | 1 | 137 | Colin Nicol | 2 | 5 | 415 | 427 | −12 |
| 2nd | cumulative | −280 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.