Back to round index.
Warrington Sept 25
| A1 | Name: Kristian Saether | Rating: 174 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 12 | 154 | Robert Richland(Exp) | 0 | 1 | 408 | 476 | −68 |
| 2nd | cumulative | −68 | |||||||
| 2 | 1 | 8 | 160 | Andrew Eames | 0 | 2 | 382 | 402 | −20 |
| 2nd | cumulative | −88 | |||||||
| 3 | 1 | 6 | 167 | Graham Haigh | 0 | 3 | 404 | 688 | −284 |
| 1st | cumulative | −372 | |||||||
| 4 | 6 | 9 | 156 | Donna Stanton | 0 | 4 | 400 | 423 | −23 |
| 2nd | cumulative | −395 | |||||||
| 5 | 3 | 11 | 154 | Steve Graston | 0 | 5 | 409 | 424 | −15 |
| 1st | cumulative | −410 | |||||||
| 6 | 3 | 2 | 172 | Andy Goodwin(Exp) | 1 | 5 | 456 | 385 | +71 |
| 1st | cumulative | −339 | |||||||
| 7 | 3 | 9 | 156 | Donna Stanton*2 | 1 | 6 | 347 | 478 | −131 |
| 2nd | cumulative | −470 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A2 | Name: Andy Goodwin(Exp) | Rating: 172 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 0 | 1 | 430 | 472 | −42 |
| 1st | cumulative | −42 | |||||||
| 2 | 3 | 7 | 165 | Paul{Halifax} Thompson | 1 | 1 | 467 | 462 | +5 |
| 2nd | cumulative | −37 | |||||||
| 3 | 3 | 5 | 169 | Samuel Crispin | 1 | 2 | 404 | 482 | −78 |
| 1st | cumulative | −115 | |||||||
| 4 | 3 | 11 | 154 | Steve Graston | 1 | 3 | 341 | 411 | −70 |
| 1st | cumulative | −185 | |||||||
| 5 | 6 | 9 | 156 | Donna Stanton | 2 | 3 | 490 | 329 | +161 |
| 2nd | cumulative | −24 | |||||||
| 6 | 3 | 1 | 174 | Kristian Saether | 2 | 4 | 385 | 456 | −71 |
| 2nd | cumulative | −95 | |||||||
| 7 | 6 | 12 | 154 | Robert Richland(Exp) | 3 | 4 | 416 | 345 | +71 |
| 1st | cumulative | −24 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A3 | Name: Joel Davey | Rating: 171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 154 | Steve Graston | 0 | 1 | 444 | 450 | −6 |
| 2nd | cumulative | −6 | |||||||
| 2 | 4 | 9 | 156 | Donna Stanton | 1 | 1 | 552 | 309 | +243 |
| 2nd | cumulative | +237 | |||||||
| 3 | 4 | 4 | 170 | Natalie Zolty(Exp) | 1 | 2 | 397 | 424 | −27 |
| 1st | cumulative | +210 | |||||||
| 4 | 4 | 7 | 165 | Paul{Halifax} Thompson | 2 | 2 | 389 | 353 | +36 |
| 1st | cumulative | +246 | |||||||
| 5 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 3 | 2 | 437 | 415 | +22 |
| 2nd | cumulative | +268 | |||||||
| 6 | 2 | 6 | 167 | Graham Haigh | 4 | 2 | 405 | 391 | +14 |
| 2nd | cumulative | +282 | |||||||
| 7 | 2 | 11 | 154 | Steve Graston*2 | 4 | 3 | 395 | 398 | −3 |
| 1st | cumulative | +279 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A4 | Name: Natalie Zolty(Exp) | Rating: 170 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 9 | 156 | Donna Stanton | 1 | 0 | 544 | 342 | +202 |
| 1st | cumulative | +202 | |||||||
| 2 | 6 | 11 | 154 | Steve Graston | 2 | 0 | 436 | 337 | +99 |
| 1st | cumulative | +301 | |||||||
| 3 | 4 | 3 | 171 | Joel Davey | 3 | 0 | 424 | 397 | +27 |
| 2nd | cumulative | +328 | |||||||
| 4 | 1 | 8 | 160 | Andrew Eames | 4 | 0 | 503 | 410 | +93 |
| 2nd | cumulative | +421 | |||||||
| 5 | 1 | 6 | 167 | Graham Haigh | 5 | 0 | 483 | 426 | +57 |
| 1st | cumulative | +478 | |||||||
| 6 | 1 | 5 | 169 | Samuel Crispin | 5 | 1 | 303 | 460 | −157 |
| 1st | cumulative | +321 | |||||||
| 7 | 1 | 5 | 169 | Samuel Crispin*2 | 5 | 2 | 328 | 450 | −122 |
| 2nd | cumulative | +199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A5 | Name: Samuel Crispin | Rating: 169 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 165 | Paul{Halifax} Thompson | 0 | 1 | 456 | 485 | −29 |
| 1st | cumulative | −29 | |||||||
| 2 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 1 | 1 | 459 | 412 | +47 |
| 2nd | cumulative | +18 | |||||||
| 3 | 3 | 2 | 172 | Andy Goodwin(Exp) | 2 | 1 | 482 | 404 | +78 |
| 2nd | cumulative | +96 | |||||||
| 4 | 2 | 6 | 167 | Graham Haigh | 2 | 2 | 398 | 436 | −38 |
| 1st | cumulative | +58 | |||||||
| 5 | 2 | 8 | 160 | Andrew Eames | 3 | 2 | 510 | 372 | +138 |
| 1st | cumulative | +196 | |||||||
| 6 | 1 | 4 | 170 | Natalie Zolty(Exp) | 4 | 2 | 460 | 303 | +157 |
| 2nd | cumulative | +353 | |||||||
| 7 | 1 | 4 | 170 | Natalie Zolty(Exp)*2 | 5 | 2 | 450 | 328 | +122 |
| 1st | cumulative | +475 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A6 | Name: Graham Haigh | Rating: 167 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 160 | Andrew Eames | 0 | 1 | 338 | 544 | −206 |
| 1st | cumulative | −206 | |||||||
| 2 | 2 | 12 | 154 | Robert Richland(Exp) | 1 | 1 | 443 | 398 | +45 |
| 1st | cumulative | −161 | |||||||
| 3 | 1 | 1 | 174 | Kristian Saether | 2 | 1 | 688 | 404 | +284 |
| 2nd | cumulative | +123 | |||||||
| 4 | 2 | 5 | 169 | Samuel Crispin | 3 | 1 | 436 | 398 | +38 |
| 2nd | cumulative | +161 | |||||||
| 5 | 1 | 4 | 170 | Natalie Zolty(Exp) | 3 | 2 | 426 | 483 | −57 |
| 2nd | cumulative | +104 | |||||||
| 6 | 2 | 3 | 171 | Joel Davey | 3 | 3 | 391 | 405 | −14 |
| 1st | cumulative | +90 | |||||||
| 7 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 4 | 3 | 379 | 324 | +55 |
| 2nd | cumulative | +145 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A7 | Name: Paul{Halifax} Thompson | Rating: 165 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 169 | Samuel Crispin | 1 | 0 | 485 | 456 | +29 |
| 2nd | cumulative | +29 | |||||||
| 2 | 3 | 2 | 172 | Andy Goodwin(Exp) | 1 | 1 | 462 | 467 | −5 |
| 1st | cumulative | +24 | |||||||
| 3 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 2 | 1 | 351 | 348 | +3 |
| 1st | cumulative | +27 | |||||||
| 4 | 4 | 3 | 171 | Joel Davey | 2 | 2 | 353 | 389 | −36 |
| 2nd | cumulative | −9 | |||||||
| 5 | 4 | 12 | 154 | Robert Richland(Exp) | 3 | 2 | 473 | 441 | +32 |
| 2nd | cumulative | +23 | |||||||
| 6 | 4 | 11 | 154 | Steve Graston | 3 | 3 | 446 | 448 | −2 |
| 2nd | cumulative | +21 | |||||||
| 7 | 4 | 8 | 160 | Andrew Eames | 4 | 3 | 464 | 440 | +24 |
| 1st | cumulative | +45 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A8 | Name: Andrew Eames | Rating: 160 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 6 | 167 | Graham Haigh | 1 | 0 | 544 | 338 | +206 |
| 2nd | cumulative | +206 | |||||||
| 2 | 1 | 1 | 174 | Kristian Saether | 2 | 0 | 402 | 382 | +20 |
| 1st | cumulative | +226 | |||||||
| 3 | 2 | 12 | 154 | Robert Richland(Exp) | 3 | 0 | 410 | 355 | +55 |
| 2nd | cumulative | +281 | |||||||
| 4 | 1 | 4 | 170 | Natalie Zolty(Exp) | 3 | 1 | 410 | 503 | −93 |
| 1st | cumulative | +188 | |||||||
| 5 | 2 | 5 | 169 | Samuel Crispin | 3 | 2 | 372 | 510 | −138 |
| 2nd | cumulative | +50 | |||||||
| 6 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 3 | 3 | 457 | 516 | −59 |
| 1st | cumulative | −9 | |||||||
| 7 | 4 | 7 | 165 | Paul{Halifax} Thompson | 3 | 4 | 440 | 464 | −24 |
| 2nd | cumulative | −33 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A9 | Name: Donna Stanton | Rating: 156 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 4 | 170 | Natalie Zolty(Exp) | 0 | 1 | 342 | 544 | −202 |
| 2nd | cumulative | −202 | |||||||
| 2 | 4 | 3 | 171 | Joel Davey | 0 | 2 | 309 | 552 | −243 |
| 1st | cumulative | −445 | |||||||
| 3 | 6 | 11 | 154 | Steve Graston | 1 | 2 | 496 | 375 | +121 |
| 2nd | cumulative | −324 | |||||||
| 4 | 6 | 1 | 174 | Kristian Saether | 2 | 2 | 423 | 400 | +23 |
| 1st | cumulative | −301 | |||||||
| 5 | 6 | 2 | 172 | Andy Goodwin(Exp) | 2 | 3 | 329 | 490 | −161 |
| 1st | cumulative | −462 | |||||||
| 6 | 6 | 12 | 154 | Robert Richland(Exp) | 2 | 4 | 406 | 519 | −113 |
| 2nd | cumulative | −575 | |||||||
| 7 | 3 | 1 | 174 | Kristian Saether*2 | 3 | 4 | 478 | 347 | +131 |
| 1st | cumulative | −444 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A10 | Name: Paul{Tranmere} Thomson | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 172 | Andy Goodwin(Exp) | 1 | 0 | 472 | 430 | +42 |
| 2nd | cumulative | +42 | |||||||
| 2 | 5 | 5 | 169 | Samuel Crispin | 1 | 1 | 412 | 459 | −47 |
| 1st | cumulative | −5 | |||||||
| 3 | 5 | 7 | 165 | Paul{Halifax} Thompson | 1 | 2 | 348 | 351 | −3 |
| 2nd | cumulative | −8 | |||||||
| 4 | 5 | 12 | 154 | Robert Richland(Exp) | 2 | 2 | 517 | 419 | +98 |
| 1st | cumulative | +90 | |||||||
| 5 | 5 | 3 | 171 | Joel Davey | 2 | 3 | 415 | 437 | −22 |
| 1st | cumulative | +68 | |||||||
| 6 | 5 | 8 | 160 | Andrew Eames | 3 | 3 | 516 | 457 | +59 |
| 2nd | cumulative | +127 | |||||||
| 7 | 5 | 6 | 167 | Graham Haigh | 3 | 4 | 324 | 379 | −55 |
| 1st | cumulative | +72 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A11 | Name: Steve Graston | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 3 | 171 | Joel Davey | 1 | 0 | 450 | 444 | +6 |
| 1st | cumulative | +6 | |||||||
| 2 | 6 | 4 | 170 | Natalie Zolty(Exp) | 1 | 1 | 337 | 436 | −99 |
| 2nd | cumulative | −93 | |||||||
| 3 | 6 | 9 | 156 | Donna Stanton | 1 | 2 | 375 | 496 | −121 |
| 1st | cumulative | −214 | |||||||
| 4 | 3 | 2 | 172 | Andy Goodwin(Exp) | 2 | 2 | 411 | 341 | +70 |
| 2nd | cumulative | −144 | |||||||
| 5 | 3 | 1 | 174 | Kristian Saether | 3 | 2 | 424 | 409 | +15 |
| 2nd | cumulative | −129 | |||||||
| 6 | 4 | 7 | 165 | Paul{Halifax} Thompson | 4 | 2 | 448 | 446 | +2 |
| 1st | cumulative | −127 | |||||||
| 7 | 2 | 3 | 171 | Joel Davey*2 | 5 | 2 | 398 | 395 | +3 |
| 2nd | cumulative | −124 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Warrington Sept 25
| A12 | Name: Robert Richland(Exp) | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 174 | Kristian Saether | 1 | 0 | 476 | 408 | +68 |
| 1st | cumulative | +68 | |||||||
| 2 | 2 | 6 | 167 | Graham Haigh | 1 | 1 | 398 | 443 | −45 |
| 2nd | cumulative | +23 | |||||||
| 3 | 2 | 8 | 160 | Andrew Eames | 1 | 2 | 355 | 410 | −55 |
| 1st | cumulative | −32 | |||||||
| 4 | 5 | 10 | 154 | Paul{Tranmere} Thomson | 1 | 3 | 419 | 517 | −98 |
| 2nd | cumulative | −130 | |||||||
| 5 | 4 | 7 | 165 | Paul{Halifax} Thompson | 1 | 4 | 441 | 473 | −32 |
| 1st | cumulative | −162 | |||||||
| 6 | 6 | 9 | 156 | Donna Stanton | 2 | 4 | 519 | 406 | +113 |
| 1st | cumulative | −49 | |||||||
| 7 | 6 | 2 | 172 | Andy Goodwin(Exp) | 2 | 5 | 345 | 416 | −71 |
| 2nd | cumulative | −120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.