Back to round index.
Warrington Sept 24
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
18 | 150 | 168 | 2 | 422 | 416 | Steve Graston (A11) | Robert Richland(Exp) (A4) |
18 | 150 | 168 | 7 | 377 | 374 | Steve Graston (A11) | Robert Richland(Exp) (A4) |
17 | 161 | 178 | 6 | 433 | 426 | Paul{Halifax} Thompson (A7) | Olaiya Kabir (A1) |
16 | 145 | 161 | 2 | 395 | 382 | Ian Nichol (A13) | Paul{Halifax} Thompson (A7) |
15 | 145 | 160 | 4 | 408 | 321 | Ian Nichol (A13) | Orla Judge (A8) |
15 | 145 | 160 | 6 | 470 | 381 | Chris Davies (A14) | Orla Judge (A8) |
14 | 150 | 164 | 4 | 485 | 414 | Steve Graston (A11) | Graham Haigh (A5) |
14 | 150 | 164 | 5 | 456 | 420 | Steve Graston (A11) | Neil Rowley (A6) |
13 | 151 | 164 | 3 | 486 | 355 | Peter Smith (A10) | Neil Rowley (A6) |
10 | 150 | 160 | 3 | 371 | 369 | Steve Graston (A11) | Orla Judge (A8) |
9 | 164 | 173 | 3 | 489 | 398 | Graham Haigh (A5) | Brian Po (A2) |
9 | 164 | 173 | 7 | 468 | 360 | Graham Haigh (A5) | Brian Po (A2) |
9 | 164 | 173 | 4 | 509 | 417 | Neil Rowley (A6) | Brian Po (A2) |
7 | 161 | 168 | 5 | 465 | 382 | Paul{Halifax} Thompson (A7) | Robert Richland(Exp) (A4) |
7 | 153 | 160 | 5 | 455 | 384 | Donna Stanton (A9) | Orla Judge (A8) |
6 | 145 | 151 | 7 | 492 | 341 | Ian Nichol (A13) | Peter Smith (A10) |
5 | 146 | 151 | 1 | 471 | 454 | Greg Kelly (A12) | Peter Smith (A10) |
3 | 161 | 164 | 7 | 540 | 340 | Paul{Halifax} Thompson (A7) | Neil Rowley (A6) |
1 | 172 | 173 | 5 | 429 | 421 | Samuel Crispin (A3) | Brian Po (A2) |
1 | 145 | 146 | 3 | 418 | 379 | Chris Davies (A14) | Greg Kelly (A12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.