Back to round index.
Warrington September 23
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 303 | 298 | June Boagey (E7) | Ruth Crispin (E3) |
| 5 | 354 | 353 | Sue Thompson (E4) | Ruth Crispin (E3) |
| 5 | 372 | 317 | June Boagey (E7) | Anushka Tanna (E8) |
| 1 | 375 | 364 | Bridget Wardell (E5) | Sue Thompson (E4) |
| 5 | 378 | 374 | Bridget Wardell (E5) | George Armstrong (E6) |
| 7 | 382 | 310 | Bridget Wardell (E5) | Anushka Tanna (E8) |
| 6 | 383 | 374 | June Boagey (E7) | Bridget Wardell (E5) |
| 7 | 388 | 290 | Christine Cartman (E1) | June Boagey (E7) |
| 2 | 393 | 297 | Bridget Wardell (E5) | Michael Garcia (E2) |
| 7 | 394 | 340 | Sue Thompson (E4) | Michael Garcia (E2) |
| 3 | 394 | 356 | George Armstrong (E6) | Sue Thompson (E4) |
| 7 | 395 | 333 | George Armstrong (E6) | Ruth Crispin (E3) |
| 2 | 397 | 303 | June Boagey (E7) | Sue Thompson (E4) |
| 1 | 404 | 310 | Ruth Crispin (E3) | Michael Garcia (E2) |
| 2 | 410 | 301 | Ruth Crispin (E3) | Christine Cartman (E1) |
| 4 | 411 | 395 | Christine Cartman (E1) | George Armstrong (E6) |
| 4 | 413 | 286 | Michael Garcia (E2) | June Boagey (E7) |
| 2 | 417 | 356 | George Armstrong (E6) | Anushka Tanna (E8) |
| 1 | 417 | 311 | Anushka Tanna (E8) | Christine Cartman (E1) |
| 3 | 419 | 310 | Christine Cartman (E1) | Bridget Wardell (E5) |
| 6 | 422 | 309 | Anushka Tanna (E8) | Ruth Crispin (E3) |
| 3 | 424 | 392 | Michael Garcia (E2) | Anushka Tanna (E8) |
| 4 | 433 | 305 | Bridget Wardell (E5) | Ruth Crispin (E3) |
| 6 | 441 | 383 | Sue Thompson (E4) | Christine Cartman (E1) |
| 1 | 469 | 352 | George Armstrong (E6) | June Boagey (E7) |
| 5 | 495 | 339 | Christine Cartman (E1) | Michael Garcia (E2) |
| 6 | 643 | 310 | George Armstrong (E6) | Michael Garcia (E2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.